

Current Silver Prices - South Indian Scrap Prices
Market Price Graph of South Indian Scrap Prices for Silver
Daily Silver Prices - South Indian Scrap Prices
High
59
Low
47.1
Avg
50.82
High
59
Low
51
Avg
53.94
High
59
Low
54.2
Avg
55.79
High
59
Low
54.2
Avg
56.23
Highest Price
Lowest Price
Average Price
| Date | Price | Change | Up / Down | Changes in (%) |
|---|---|---|---|---|
| 02-23-2026 | 54.5 | |||
| 02-21-2026 | 53.3 | |||
| 02-20-2026 | 53.3 | |||
| 02-19-2026 | 53.4 | |||
| 02-18-2026 | 53.4 | |||
| 02-17-2026 | 53.4 | |||
| 02-16-2026 | 53.5 | |||
| 02-14-2026 | 53.5 | |||
| 02-13-2026 | 53.5 | |||
| 02-12-2026 | 51.3 | |||
| 02-11-2026 | 51.3 | |||
| 02-10-2026 | 51.3 | |||
| 02-09-2026 | 51.1 | |||
| 02-07-2026 | 51 | |||
| 02-06-2026 | 51 | |||
| 02-05-2026 | 51 | |||
| 02-04-2026 | 55 | |||
| 02-03-2026 | 54 | |||
| 02-02-2026 | 54 | |||
| 01-31-2026 | 53.1 | |||
| 01-30-2026 | 53.1 | |||
| 01-29-2026 | 53 | |||
| 01-28-2026 | 53 | |||
| 01-27-2026 | 53 | |||
| 01-24-2026 | 52.3 |
The chart indicates the daily price movements of South Indian Scrap Prices for Silver. Open price indicates the starting price or the closing price of Silver for the previous day. The close price is the price when the trade had ended for the day for Silver. The changes in the Silver prices are indicated in the next column. If there is an increase in Silver price then it is indicated in green with a + sign. If there is a decrease in the price compared to the start price at the end of the trade then it is indicated in red with a - sign. No change in Silver prices is indicated in blue.
On the next column, the up-down arrows indicate the increase and decrease of Silver price movements. The last column indicates the percentage change in the daily movements of South Indian Scrap Prices for Silver.
Business at RIM
RIM Scrap Prices
Support & Contact

© 2003-2026 - Whitelake B2B Pvt Ltd. All Rights Reserved

Business at RIM
Support & Contact


© 2003-2026 - Whitelake B2B Pvt Ltd. All Rights Reserved