

Current Irons Prices - South Indian Scrap Prices
Market Price Graph of South Indian Scrap Prices for Irons
Daily Irons Prices - South Indian Scrap Prices
High
28.9
Low
24
Avg
26.44
High
28.5
Low
25.1
Avg
27.3
High
28.5
Low
28.1
Avg
28.29
High
28.5
Low
28.1
Avg
28.31
Highest Price
Lowest Price
Average Price
| Date | Price | Change | Up / Down | Changes in (%) |
|---|---|---|---|---|
| 02-23-2026 | 27.2 | |||
| 02-21-2026 | 27.2 | |||
| 02-20-2026 | 27.2 | |||
| 02-19-2026 | 27.3 | |||
| 02-18-2026 | 27.3 | |||
| 02-17-2026 | 27.3 | |||
| 02-16-2026 | 27.4 | |||
| 02-14-2026 | 27.4 | |||
| 02-13-2026 | 27.4 | |||
| 02-12-2026 | 27.5 | |||
| 02-11-2026 | 27.5 | |||
| 02-10-2026 | 27.5 | |||
| 02-09-2026 | 27.4 | |||
| 02-07-2026 | 27.4 | |||
| 02-06-2026 | 27.4 | |||
| 02-05-2026 | 27.3 | |||
| 02-04-2026 | 27.3 | |||
| 02-03-2026 | 27.3 | |||
| 02-02-2026 | 27.2 | |||
| 01-31-2026 | 27.2 | |||
| 01-30-2026 | 27.2 | |||
| 01-29-2026 | 27.1 | |||
| 01-28-2026 | 27.1 | |||
| 01-27-2026 | 27.1 | |||
| 01-24-2026 | 27 |
The chart indicates the daily price movements of South Indian Scrap Prices for Irons. Open price indicates the starting price or the closing price of Irons for the previous day. The close price is the price when the trade had ended for the day for Irons. The changes in the Irons prices are indicated in the next column. If there is an increase in Irons price then it is indicated in green with a + sign. If there is a decrease in the price compared to the start price at the end of the trade then it is indicated in red with a - sign. No change in Irons prices is indicated in blue.
On the next column, the up-down arrows indicate the increase and decrease of Irons price movements. The last column indicates the percentage change in the daily movements of South Indian Scrap Prices for Irons.
Business at RIM
RIM Scrap Prices
Support & Contact

© 2003-2026 - Whitelake B2B Pvt Ltd. All Rights Reserved

Business at RIM
Support & Contact


© 2003-2026 - Whitelake B2B Pvt Ltd. All Rights Reserved