

Current CRD Prices - South Indian Scrap Prices
Market Price Graph of South Indian Scrap Prices for CRD
Daily CRD Prices - South Indian Scrap Prices
High
7.5
Low
7.1
Avg
7.3
High
7.5
Low
7.1
Avg
7.29
High
7.5
Low
7.1
Avg
7.31
High
7.4
Low
7.1
Avg
7.27
Highest Price
Lowest Price
Average Price
| Date | Price | Change | Up / Down | Changes in (%) |
|---|---|---|---|---|
| 02-23-2026 | 7.1 | |||
| 02-21-2026 | 7.2 | |||
| 02-20-2026 | 7.2 | |||
| 02-19-2026 | 7.2 | |||
| 02-18-2026 | 7.2 | |||
| 02-17-2026 | 7.3 | |||
| 02-16-2026 | 7.3 | |||
| 02-14-2026 | 7.3 | |||
| 02-13-2026 | 7.4 | |||
| 02-12-2026 | 7.4 | |||
| 02-11-2026 | 7.4 | |||
| 02-10-2026 | 7.5 | |||
| 02-09-2026 | 7.5 | |||
| 02-07-2026 | 7.4 | |||
| 02-06-2026 | 7.4 | |||
| 02-05-2026 | 7.4 | |||
| 02-04-2026 | 7.3 | |||
| 02-03-2026 | 7.3 | |||
| 02-02-2026 | 7.3 | |||
| 01-31-2026 | 7.2 | |||
| 01-30-2026 | 7.2 | |||
| 01-29-2026 | 7.2 | |||
| 01-28-2026 | 7.1 | |||
| 01-27-2026 | 7.1 | |||
| 01-24-2026 | 7.1 |
The chart indicates the daily price movements of South Indian Scrap Prices for CRD. Open price indicates the starting price or the closing price of CRD for the previous day. The close price is the price when the trade had ended for the day for CRD. The changes in the CRD prices are indicated in the next column. If there is an increase in CRD price then it is indicated in green with a + sign. If there is a decrease in the price compared to the start price at the end of the trade then it is indicated in red with a - sign. No change in CRD prices is indicated in blue.
On the next column, the up-down arrows indicate the increase and decrease of CRD price movements. The last column indicates the percentage change in the daily movements of South Indian Scrap Prices for CRD.
Business at RIM
RIM Scrap Prices
Support & Contact

© 2003-2026 - Whitelake B2B Pvt Ltd. All Rights Reserved

Business at RIM
Support & Contact


© 2003-2026 - Whitelake B2B Pvt Ltd. All Rights Reserved