

Current No.1 Zinc Prices - Shanghai Spot Prices
Market Price Graph of Shanghai Spot Prices for No.1 Zinc
Daily No.1 Zinc Prices - Shanghai Spot Prices
High
25256.65
Low
24659.79
Avg
24944.8
High
25231.39
Low
24755.8
Avg
24940.81
High
24929.53
Low
24854.66
Avg
24895.5
High
24929.53
Low
24854.66
Avg
24903.05
Highest Price
Lowest Price
Average Price
| Date | Price | Change | Up / Down | Changes in (%) |
|---|---|---|---|---|
| 04-23-2026 | 24929.27 | |||
| 04-22-2026 | 24879.51 | |||
| 04-21-2026 | 24879.51 | |||
| 04-20-2026 | 24854.66 | |||
| 04-17-2026 | 24854.66 | |||
| 04-16-2026 | 24904.47 | |||
| 04-15-2026 | 24904.47 | |||
| 04-14-2026 | 24929.4 | |||
| 04-13-2026 | 24929.4 | |||
| 04-10-2026 | 24879.64 | |||
| 04-09-2026 | 24879.64 | |||
| 04-08-2026 | 24929.5 | |||
| 04-07-2026 | 24929.5 | |||
| 04-06-2026 | 24904.6 | |||
| 04-03-2026 | 24904.6 | |||
| 04-02-2026 | 24929.53 | |||
| 04-01-2026 | 24929.53 | |||
| 03-31-2026 | 24879.77 | |||
| 03-30-2026 | 24879.77 | |||
| 03-27-2026 | 24854.92 | |||
| 03-26-2026 | 24854.92 | |||
| 03-25-2026 | 24879.8 | |||
| 03-24-2026 | 24879.8 |
Business at RIM
RIM Scrap Prices
Support & Contact

© 2003-2026 - Whitelake B2B Pvt Ltd. All Rights Reserved

Business at RIM
Support & Contact


© 2003-2026 - Whitelake B2B Pvt Ltd. All Rights Reserved