

Current Zinc Prices - Mumbai Base Metal Prices
Market Price Graph of Mumbai Base Metal Prices for Zinc
Daily Zinc Prices - Mumbai Base Metal Prices
High
343.45
Low
244.25
Avg
290.49
High
343.45
Low
306.6
Avg
321.75
High
343.45
Low
307.75
Avg
325.88
High
343.45
Low
319.45
Avg
331.56
Highest Price
Lowest Price
Average Price
| Date | Price | Change | Up / Down | Changes in (%) |
|---|---|---|---|---|
| 02-21-2026 | 326.3 | |||
| 02-20-2026 | 324 | |||
| 02-19-2026 | 325.15 | |||
| 02-18-2026 | 319.1 | |||
| 02-17-2026 | 321.15 | |||
| 02-16-2026 | 323.6 | |||
| 02-14-2026 | 323.6 | |||
| 02-13-2026 | 323.35 | |||
| 02-12-2026 | 328.95 | |||
| 02-11-2026 | 325.75 | |||
| 02-10-2026 | 325.8 | |||
| 02-09-2026 | 325.65 | |||
| 02-07-2026 | 325.65 | |||
| 02-06-2026 | 320.25 | |||
| 02-05-2026 | 321.7 | |||
| 02-04-2026 | 324.2 | |||
| 02-03-2026 | 325 | |||
| 02-02-2026 | 319.55 | |||
| 01-31-2026 | 329 | |||
| 01-30-2026 | 338 | |||
| 01-29-2026 | 325.65 | |||
| 01-28-2026 | 321.7 | |||
| 01-27-2026 | 312.8 | |||
| 01-24-2026 | 312.8 | |||
| 01-23-2026 | 311.95 | |||
| 01-22-2026 | 311.9 |
Business at RIM
RIM Scrap Prices
Support & Contact

© 2003-2026 - Whitelake B2B Pvt Ltd. All Rights Reserved

Business at RIM
Support & Contact


© 2003-2026 - Whitelake B2B Pvt Ltd. All Rights Reserved