
Thivai , Sterea Ellada , Greece. 







Lidner Shredder & Rapid Granulator_Sell Offer
| Brand | KANELLAKIS SA |
| Model Number | KA722S9-BBW7B-Z |
| Machine Type | Used Machine (26 years 8 months 21 days) |
| Category | Plastic |
| Subcategory | Shredder |
| Location | Thivai, Sterea Ellada, Greece |
| Manufacturing Year | 2000 |
| Country of Origin | Greece |
| Power Source | Electric |
| Weight | 1500 KG |
| Voltage | 440 |
| Phase | 3-phase |
| Dimensions | 3.2 × 1.5 × 2.0 |
| Material Type | Steel |
| Capacity (KG/HR) | 800 - 1000 Kg / Hr |
| Piece Capacity | 50 - 1500 Pcs / Min |
| Automation Grade | Semi-Automatic |
| Motor Power | AC Motor |
| RPM Range | 1470 - 1770 |
| Frequency | 60 |
| Specifications | Machine Specifications: • Type: Lidner Shredder & Rapid Granulator • Raw Material: Plastic scrap, offcuts, industrial plastic waste • Output Product: Uniform plastic granules ready for reuse or compounding • Rotor Diameter: 25 cm • Rotor Length: 1.43 m • Input Size: 1.44 m • Motor Power: 37 kW • Output Capacity: 800–1000 kg/h (depending on material) • Features: Efficient shredding and granulation, uniform output granules, easy operation, robust structure, energy-efficient design • Application: Plastic scrap recycling, manufacturing offcuts, industrial scrap processing |
| Usage / Application | The Lidner Shredder & Rapid Granulator is designed to convert plastic scrap into reusable granules efficiently. This high-performance machinery shreds large and bulky plastic items and granulates pre-shredded scrap into uniform granules. It is perfect for recycling plants, plastic manufacturers, and industrial scrap processing facilities. The system helps reduce material waste, streamline production, and improve overall recycling efficiency. This shredder and granulator combination features robust construction and precise engineering to handle various types of plastic scrap. The rotor design ensures smooth shredding and granulation, while the machine’s high motor power allows consistent output. With capacities of 800–1000 kg per hour (depending on material), this solution is ideal for businesses looking to optimize plastic scrap processing. |
| Listed On | 27/11/2025 |
Contact Details

Kostas
GreeceSend Inquiry to KANELLAKIS SA