Home > Price Home > Metal Prices > Copper Prices - Mumbai Base Metal Prices
metal Price
Free Price   Get prices of your choice on whatsAPP. Send us your preferred prices with your whatsAPP number.

Current Copper Prices - Mumbai Base Metal Prices

The Mumbai Base Metal Prices for Copper are older than two months. For latest Copper prices

Subscribe Now

If you have subscribed for scrap price membership or an ultimate membership

Login Here
Market Price Graph of Mumbai Base Metal Prices for Copper
19 Mar 2024 - 18 Apr 2024

Daily Copper Prices - Mumbai Base Metal Prices
The unit for Copper Prices - Mumbai Base Metal Prices is in Kilogram

Your are accessing Trading Price - Exclusive of all taxes, duties and levies of Copper Prices - Mumbai Base Metal Prices

Yearly Copper Price

High
936.8
Low
693.1
Avg
755.36

Year to Date Copper Price

High
936.8
Low
701.85
Avg
785.44

Last 30 Days Copper Price

High
936.8
Low
851.5
Avg
880.90

Current Month Copper Price

High
882.2
Low
851.5
Avg
865.18
Highest Price
INR 832.35
Lowest Price
INR 751.8
Average Price
INR 786.17
Date Day Price Change Up / Down Changes in (%)
04-18-2024 Thursday 829.8 +6.05 Increase in scrap price +0.73%
04-17-2024 Wednesday 823.75 -8.60 Decrease in scrap price -1.03%
04-16-2024 Tuesday 832.35 +8.45 Increase in scrap price +1.03%
04-15-2024 Monday 823.9 +2.35 Increase in scrap price +0.29%
04-13-2024 Saturday 821.55 +5.05 Increase in scrap price +0.62%
04-12-2024 Friday 816.5 -2.60 Decrease in scrap price -0.32%
04-11-2024 Thursday 819.1 -2.25 Decrease in scrap price -0.27%
04-10-2024 Wednesday 821.35 +5.30 Increase in scrap price +0.65%
04-09-2024 Tuesday 816.05 +14.60 Increase in scrap price +1.82%
04-08-2024 Monday 801.45 +0.20 Increase in scrap price +0.02%
04-06-2024 Saturday 801.25 +6.40 Increase in scrap price +0.81%
04-05-2024 Friday 794.85 -0.95 Decrease in scrap price -0.12%
04-04-2024 Thursday 795.8 +21.75 Increase in scrap price +2.81%
04-03-2024 Wednesday 774.05 +7.00 Increase in scrap price +0.91%
04-02-2024 Tuesday 767.05 +1.85 Increase in scrap price +0.24%
04-01-2024 Monday 765.2 +4.45 Increase in scrap price +0.58%
03-30-2024 Saturday 760.75 no change No Change in scrap price no change
03-29-2024 Friday 760.75 -0.25 Decrease in scrap price -0.03%
03-28-2024 Thursday 761 +6.70 Increase in scrap price +0.89%
03-27-2024 Wednesday 754.3 +0.60 Increase in scrap price +0.08%
03-26-2024 Tuesday 753.7 +1.90 Increase in scrap price +0.25%
03-25-2024 Monday 751.8 no change No Change in scrap price no change
03-23-2024 Saturday 751.8 -0.75 Decrease in scrap price -0.10%
03-22-2024 Friday 752.55 -1.45 Decrease in scrap price -0.19%
03-21-2024 Thursday 754 -3.30 Decrease in scrap price -0.44%
03-20-2024 Wednesday 757.3 -7.40 Decrease in scrap price -0.97%
Increase - Increase Decrease - Decrease No Change - No Change

The chart indicates the daily price movements of Mumbai Base Metal Prices for Copper. Open price indicates the starting price or the closing price of Copper for the previous day. The close price is the price when the trade had ended for the day for Copper. The changes in the Copper prices are indicated in the next column. If there is an increase in Copper price then it is indicated in green with a + sign. If there is a decrease in the price compared to the start price at the end of the trade then it is indicated in red with a - sign. No change in Copper prices is indicated in blue.

On the next column the up down arrows indicate the increase and decrease of Copper price movements. The last column indicates the percentage change in the daily movements of Mumbai Base Metal Prices for Copper.