
Galion , Ohio , United States. 







Product Component Composition
| Brand | Enerpat |
| Model Number | Siemens?Rexrtoh?Park |
| Machine Type | New Machine |
| Category | General |
| Subcategory | Crushers |
| Location | Suzhou, Jiangsu, China |
| Manufacturing Year | 2026 |
| Country of Origin | China |
| Power Source | Hydraulic |
| Weight | 1650 KG |
| Voltage | 380 |
| Phase | 3 |
| Dimensions | 1290×1820×1730mm,1650kg |
| Material Type | High chrome |
| Capacity (KG/HR) | 300 - 10000 Kg / Hr |
| Automation Grade | Fully Automatic |
| Motor Power | AC Motor |
| Specifications | Machine Specifications: • Type: Single Shaft Heavy Metal Shredder • Brand: Enerpat • Model Series: MSA-F Series (MSA-F600 / MSA-F800 / MSA-F1000) • Automation Grade: Fully Automatic • Power Source: Hydraulic • Voltage: 380 V • Phase: 3 Phase • Material: High Chrome Steel Model: MSA-F600 • Feeding Hopper Size: 800 × 600 mm • Cutter Shaft Length: 600 mm • Discharge Height: 490 mm • Pusher Stroke: 500 mm • Rotor Knives: 23 pcs • Counter Knives: 4 pcs • Motor Power: 18.5 kW • Hopper Volume: 760 L • Machine Size: 1290 × 1820 × 1730 mm • Machine Weight: 1650 kg Model: MSA-F800 • Feeding Hopper Size: 1300 × 800 mm • Cutter Shaft Length: 800 mm • Discharge Height: 565 mm • Pusher Stroke: 815 mm • Rotor Knives: 35 pcs • Counter Knives: 4 pcs • Motor Power: 37 kW • Hopper Volume: 1500 L • Machine Size: 2800 × 1765 × 2080 mm • Machine Weight: 4000 kg Model: MSA-F1000 • Feeding Hopper Size: 1300 × 1000 mm • Cutter Shaft Length: 1000 mm • Discharge Height: 565 mm • Pusher Stroke: 815 mm • Rotor Knives: 45 pcs • Counter Knives: 4 pcs • Motor Power: 45 kW • Hopper Volume: 1760 L • Machine Size: 2800 × 1980 × 2090 mm • Machine Weight: 4300 kg |
| Usage / Application | The MSA-F Series Single Shaft Shredder is used for size reduction of various waste materials including plastic bottles, plastic pipes, woven bags, electrical cables, wood waste, industrial paper, domestic waste, and electronic scrap. It operates with a powerful rotor and hydraulic pusher system that ensures consistent feeding and efficient shredding of materials. This machine is commonly installed in recycling plants, waste processing units, and industrial facilities where bulk materials need to be reduced into smaller, manageable sizes. The output material can be used as a final product or as feedstock for further processes such as granulation, separation, or recycling, improving overall processing efficiency and material recovery. |
| Listed On | 29/04/2026 |

Balers, Compactors, Crushers, Granulators, Conveyors, Separators, Shredders
Paper Baler, Cutter / Guillotine
Baler, Crusher / Grinder
Cryogenic Grinding, Granulators, Shredders, Refiner Mills and Powderizers
Contact Details

anrd
United StatesSend Inquiry to Enerpat