Virgin HDPE : Sell Offer
| Unit: |
tons |
| Quantity: |
Minimum order 54 metric ton |
| Packing: |
25 kg.bags |
| Price: |
P.O.R |
| Posted On: |
30 August 2008 |
Description:
HIGH DENSITY POLYETHYLENE
Model/Numbering Description MFI Density
HDPE201 – 220 CHM Injection Molding 20 20 g/10 min 0.962 g/cm3
HDPE201 – 212 CHM Injection Molding 12 12 g/10 min 0.962 g/cm3
HDPE201 – 206 CHM Injection Molding 6 6 g/10 min 0.958 g/cm3
HDPE201 – 247 CHM Injection Molding 4.7 4.7 g/10 min 0.965 g/cm3
HDPE201 – 236 CHM Injection Molding 3.6 3.6 g/10 min 0.964 g/cm3
HDPE201 – 228 CHM Injection Molding 2.8 2.8 g/10 min 0.962 g/cm3
HDPE201 – 2102 CHM Injection Molding 1.2 1.2 g/10 min 0.962 g/cm3
HDPE201 – 21 CHM Film Grade 1 1 g/10 min 0.962 g/cm3
HDPE201 – 2007 CHM Film Grade 0.07 0.07 g/10 min 0.956 g/cm3
HDPE201 – 2035 CHM Film Grade 0.035 0.035 g/10 min 0.957 g/cm3
HDPE201 – 2033 CHM Blow Molding 0.33 0.33 g/10 min 0.958 g/cm3
HDPE201 – 2028 CHM Blow Molding 0.28 0.28 g/10 min 0.958 g/cm3
HDPE201 – 202 CHM Blow Molding 0.2 0.2 g/10 min 0.958 g/cm3
HDPE201 – 2015 CHM Blow Molding 0.15 0.15 g/10 min 0.958 g/cm3
HDPE201 – 20015 CHM Blow Molding 0.015 0.015 g/10 min 0.950 g/cm3
Contact Details