Chart of LME Warehouse Stocks , Lead September-2008
January2008 February2008 March2007 March2008 April2007 April2008 May2007 May2008
June2007 June2008 July2007 July2008 August2007 August2008 September2007 September2008
October2007 October2008 November2007 November2008 December2007


LME Warehouse Stocks , Lead Price Chart for September 2008 Avg - US Dollar(73709.09)




Monthly LME Warehouse Stocks - Lead Price for September 2008 Avg - US Dollar(73709.09)


DateDayOpen PriceClose PriceChangeUp / DownChange in Percent
09-30-2008 Tuesday 6570064525 -1175 -1.82%
09-29-2008 Monday 6657565700 -875 -1.33%
09-26-2008 Friday 6757566575 -1000 -1.50%
09-25-2008 Thursday 6840067575 -825 -1.22%
09-24-2008 Wednesday 6970068400 -1300 -1.90%
09-23-2008 Tuesday 6917569700 +525 +0.75%
09-22-2008 Monday 7052569175 -1350 -1.95%
09-19-2008 Friday 7192570525 -1400 -1.99%
09-18-2008 Thursday 7310071925 -1175 -1.63%
09-17-2008 Wednesday 7357573100 -475 -0.65%
09-16-2008 Tuesday 7507573575 -1500 -2.04%
09-15-2008 Monday 7555075075 -475 -0.63%
09-12-2008 Friday 7592575550 -375 -0.50%
09-11-2008 Thursday 7677575925 -850 -1.12%
09-10-2008 Wednesday 7845076775 -1675 -2.18%
09-09-2008 Tuesday 7817578450 +275 +0.35%
09-08-2008 Monday 7870078175 -525 -0.67%
09-05-2008 Friday 7915078700 -450 -0.57%
09-04-2008 Thursday 8057579150 -1425 -1.80%
09-03-2008 Wednesday 8187580575 -1300 -1.61%
09-02-2008 Tuesday 8187580575 -1300 -1.61%
09-01-2008 Monday 8350081875 -1625 -1.98%


Weekly Trends

 
All Weeks