

Current Copper Armature Prices - Mumbai Metal Prices
Market Price Graph of Mumbai Metal Prices for Copper Armature
Daily Copper Armature Prices - Mumbai Metal Prices
High
1239
Low
811
Avg
974.22
High
1239
Low
1098
Avg
1174.9
High
1200
Low
1098
Avg
1181.33
High
1189
Low
1189
Avg
1189
Highest Price
Lowest Price
Average Price
| Date | Price | Change | Up / Down | Changes in (%) |
|---|---|---|---|---|
| 03-04-2026 | 1200 | |||
| 03-03-2026 | 1200 | |||
| 03-02-2026 | 1195 | |||
| 02-28-2026 | 1192 | |||
| 02-27-2026 | 1185 | |||
| 02-26-2026 | 1184 | |||
| 02-25-2026 | 1180 | |||
| 02-24-2026 | 1178 | |||
| 02-23-2026 | 1176 | |||
| 02-21-2026 | 1171 | |||
| 02-20-2026 | 1172 | |||
| 02-19-2026 | 1158 | |||
| 02-18-2026 | 1172 | |||
| 02-17-2026 | 1180 | |||
| 02-16-2026 | 1186 | |||
| 02-14-2026 | 1185 | |||
| 02-13-2026 | 1201 | |||
| 02-12-2026 | 1201 | |||
| 02-11-2026 | 1202 | |||
| 02-10-2026 | 1201 | |||
| 02-09-2026 | 1199 | |||
| 02-07-2026 | 1186 | |||
| 02-06-2026 | 1190 | |||
| 02-05-2026 | 1212 | |||
| 02-04-2026 | 1200 | |||
| 02-03-2026 | 1160 | |||
| 02-02-2026 | 1200 |
Business at RIM
RIM Scrap Prices
Support & Contact

© 2003-2026 - Whitelake B2B Pvt Ltd. All Rights Reserved

Business at RIM
Support & Contact


© 2003-2026 - Whitelake B2B Pvt Ltd. All Rights Reserved