Current No.2 Copper Prices - UK Scrap Prices
Market Price Graph of UK Scrap Prices for No.2 Copper
Daily No.2 Copper Prices - UK Scrap Prices
High
6.31
Low
4.5
Avg
5.32
High
7.08
Low
4.5
Avg
5.78
High
6.78
Low
6.35
Avg
6.67
High
7.05
Low
7.05
Avg
7.05
Highest Price
Lowest Price
Average Price
| Date | Price | Change | Up / Down | Changes in (%) |
|---|---|---|---|---|
| 03-03-2026 | 6.75 | |||
| 03-02-2026 | 6.78 | |||
| 02-28-2026 | 6.75 | |||
| 02-27-2026 | 6.75 | |||
| 02-26-2026 | 6.63 | |||
| 02-25-2026 | 6.6 | |||
| 02-24-2026 | 6.6 | |||
| 02-23-2026 | 6.35 | |||
| 02-21-2026 | 6.38 | |||
| 02-20-2026 | 6.35 | |||
| 02-19-2026 | 6.35 | |||
| 02-18-2026 | 6.4 | |||
| 02-17-2026 | 6.75 | |||
| 02-16-2026 | 6.75 | |||
| 02-14-2026 | 6.78 | |||
| 02-13-2026 | 6.75 | |||
| 02-12-2026 | 6.75 | |||
| 02-11-2026 | 6.78 | |||
| 02-10-2026 | 6.75 | |||
| 02-09-2026 | 6.75 | |||
| 02-07-2026 | 6.78 | |||
| 02-06-2026 | 6.75 | |||
| 02-05-2026 | 6.75 | |||
| 02-04-2026 | 6.78 | |||
| 02-03-2026 | 6.75 | |||
| 02-02-2026 | 6.75 |
Business at RIM
RIM Scrap Prices
Support & Contact

© 2003-2026 - Whitelake B2B Pvt Ltd. All Rights Reserved

Business at RIM
Support & Contact


© 2003-2026 - Whitelake B2B Pvt Ltd. All Rights Reserved