Current No.1 Copper Prices - South Indian Scrap Prices
Market Price Graph of South Indian Scrap Prices for No.1 Copper
Daily No.1 Copper Prices - South Indian Scrap Prices
High
850.25
Low
675.5
Avg
717.93
High
993.25
Low
675.5
Avg
799.85
High
988
Low
917
Avg
968.46
High
993.25
Low
993.25
Avg
993.25
Highest Price
Lowest Price
Average Price
| Date | Price | Change | Up / Down | Changes in (%) |
|---|---|---|---|---|
| 03-05-2026 | 980 | |||
| 03-04-2026 | 980 | |||
| 03-03-2026 | 980 | |||
| 03-02-2026 | 979 | |||
| 02-28-2026 | 979 | |||
| 02-27-2026 | 979 | |||
| 02-26-2026 | 969 | |||
| 02-25-2026 | 960 | |||
| 02-24-2026 | 960 | |||
| 02-23-2026 | 960 | |||
| 02-21-2026 | 940.5 | |||
| 02-20-2026 | 940.5 | |||
| 02-19-2026 | 940.5 | |||
| 02-18-2026 | 950 | |||
| 02-17-2026 | 965 | |||
| 02-16-2026 | 969 | |||
| 02-14-2026 | 969 | |||
| 02-13-2026 | 983.5 | |||
| 02-12-2026 | 978.5 | |||
| 02-11-2026 | 978.5 | |||
| 02-10-2026 | 978.5 | |||
| 02-09-2026 | 974 | |||
| 02-07-2026 | 988 | |||
| 02-06-2026 | 988 | |||
| 02-05-2026 | 988 | |||
| 02-04-2026 | 974 | |||
| 02-03-2026 | 917 |
Business at RIM
RIM Scrap Prices
Support & Contact

© 2003-2026 - Whitelake B2B Pvt Ltd. All Rights Reserved

Business at RIM
Support & Contact


© 2003-2026 - Whitelake B2B Pvt Ltd. All Rights Reserved