Current Copper Wire Scrap Prices - Delhi Scrap Prices
Market Price Graph of Delhi Scrap Prices for Copper Wire Scrap
Daily Copper Wire Scrap Prices - Delhi Scrap Prices
High
1210
Low
780
Avg
847.41
High
1214
Low
780
Avg
936.6
High
1214
Low
1112
Avg
1146.88
High
1155
Low
1120
Avg
1131.59
Highest Price
Lowest Price
Average Price
| Date | Price | Change | Up / Down | Changes in (%) |
|---|---|---|---|---|
| 02-25-2026 | 1128 | |||
| 02-24-2026 | 1132 | |||
| 02-23-2026 | 1120 | |||
| 02-21-2026 | 1120 | |||
| 02-20-2026 | 1122 | |||
| 02-19-2026 | 1112 | |||
| 02-18-2026 | 1122 | |||
| 02-17-2026 | 1126 | |||
| 02-16-2026 | 1136 | |||
| 02-14-2026 | 1140 | |||
| 02-13-2026 | 1150 | |||
| 02-12-2026 | 1144 | |||
| 02-11-2026 | 1147 | |||
| 02-10-2026 | 1152 | |||
| 02-09-2026 | 1162 | |||
| 02-07-2026 | 1152 | |||
| 02-06-2026 | 1150 | |||
| 02-05-2026 | 1182 | |||
| 02-04-2026 | 1152 | |||
| 02-03-2026 | 1132 | |||
| 02-02-2026 | 1212 | |||
| 01-31-2026 | 1214 | |||
| 01-30-2026 | 1212 | |||
| 01-29-2026 | 1140 | |||
| 01-28-2026 | 1138 | |||
| 01-27-2026 | 1122 |
Business at RIM
RIM Scrap Prices
Support & Contact

© 2003-2026 - Whitelake B2B Pvt Ltd. All Rights Reserved

Business at RIM
Support & Contact


© 2003-2026 - Whitelake B2B Pvt Ltd. All Rights Reserved