Home > Price Home > Metal Prices > Zinc Prices - Mumbai Base Metal Prices
metal Price
Free Price   Get prices of your choice on whatsAPP. Send us your preferred prices with your whatsAPP number.

Current Zinc Prices - Mumbai Base Metal Prices

The Mumbai Base Metal Prices for Zinc are older than two months. For latest Zinc prices

Subscribe Now

If you have subscribed for scrap price membership or an ultimate membership

Login Here
Market Price Graph of Mumbai Base Metal Prices for Zinc
1 Jan 2023 - 31 Jan 2023

Daily Zinc Prices - Mumbai Base Metal Prices
The unit for Zinc Prices - Mumbai Base Metal Prices is in Kilogram

Your are accessing Trading Price - Exclusive of all taxes, duties and levies of Zinc Prices - Mumbai Base Metal Prices

Yearly Zinc Price

High
380.85
Low
251.3
Avg
293.08

Year to Date Zinc Price

High
304.2
Low
259.65
Avg
279.28

Last 30 Days Zinc Price

High
270.3
Low
259.65
Avg
265.45
Highest Price
INR 304.2
Lowest Price
INR 268.55
Average Price
INR 285.97
Date Day Price Change Up / Down Changes in (%)
01-31-2023 Tuesday 297.5 -1.20 Decrease in scrap price -0.40%
01-30-2023 Monday 298.7 no change No Change in scrap price no change
01-28-2023 Saturday 298.7 -5.50 Decrease in scrap price -1.81%
01-27-2023 Friday 304.2 +3.85 Increase in scrap price +1.28%
01-25-2023 Wednesday 300.35 +1.25 Increase in scrap price +0.42%
01-24-2023 Tuesday 299.1 +1.90 Increase in scrap price +0.64%
01-23-2023 Monday 297.2 +1.50 Increase in scrap price +0.51%
01-21-2023 Saturday 295.7 -1.00 Decrease in scrap price -0.34%
01-20-2023 Friday 296.7 +8.15 Increase in scrap price +2.82%
01-19-2023 Thursday 288.55 +1.55 Increase in scrap price +0.54%
01-19-2023 Thursday 287 +0.20 Increase in scrap price +0.07%
01-18-2023 Wednesday 287 no change No Change in scrap price no change
01-17-2023 Tuesday 286.8 -0.15 Decrease in scrap price -0.05%
01-16-2023 Monday 286.95 -1.60 Decrease in scrap price -0.55%
01-14-2023 Saturday 288.55 +2.10 Increase in scrap price +0.73%
01-13-2023 Friday 286.45 +6.45 Increase in scrap price +2.30%
01-12-2023 Thursday 280 +0.85 Increase in scrap price +0.30%
01-11-2023 Wednesday 279.15 -1.95 Decrease in scrap price -0.69%
01-10-2023 Tuesday 281.1 +5.90 Increase in scrap price +2.14%
01-09-2023 Monday 275.2 +3.95 Increase in scrap price +1.46%
01-07-2023 Saturday 271.25 -0.40 Decrease in scrap price -0.15%
01-06-2023 Friday 271.65 +3.10 Increase in scrap price +1.15%
01-05-2023 Thursday 268.55 -0.65 Decrease in scrap price -0.24%
01-04-2023 Wednesday 269.2 -1.45 Decrease in scrap price -0.54%
01-03-2023 Tuesday 270.65 +1.75 Increase in scrap price +0.65%
01-03-2023 Tuesday 268.9 +1.00 Increase in scrap price +0.37%
Increase - Increase Decrease - Decrease No Change - No Change

The chart indicates the daily price movements of Mumbai Base Metal Prices for Zinc. Open price indicates the starting price or the closing price of Zinc for the previous day. The close price is the price when the trade had ended for the day for Zinc. The changes in the Zinc prices are indicated in the next column. If there is an increase in Zinc price then it is indicated in green with a + sign. If there is a decrease in the price compared to the start price at the end of the trade then it is indicated in red with a - sign. No change in Zinc prices is indicated in blue.

On the next column the up down arrows indicate the increase and decrease of Zinc price movements. The last column indicates the percentage change in the daily movements of Mumbai Base Metal Prices for Zinc.