Home > Price Home > Metal Prices > Lead Prices - Mumbai Base Metal Prices
metal Price
Free Price   Get prices of your choice on whatsAPP. Send us your preferred prices with your whatsAPP number.

Current Lead Prices - Mumbai Base Metal Prices

The Mumbai Base Metal Prices for Lead are older than two months. For latest Lead prices

Subscribe Now

If you have subscribed for scrap price membership or an ultimate membership

Login Here
Market Price Graph of Mumbai Base Metal Prices for Lead
1 Jan 2023 - 31 Jan 2023

Daily Lead Prices - Mumbai Base Metal Prices
The unit for Lead Prices - Mumbai Base Metal Prices is in Kilogram

Your are accessing Trading Price - Exclusive of all taxes, duties and levies of Lead Prices - Mumbai Base Metal Prices

Yearly Lead Price

High
194
Low
167.45
Avg
182.61

Year to Date Lead Price

High
192.05
Low
180.5
Avg
185.76

Last 30 Days Lead Price

High
183.25
Low
182.2
Avg
182.62
Highest Price
INR 192.05
Lowest Price
INR 182.45
Average Price
INR 188.52
Date Day Price Change Up / Down Changes in (%)
01-31-2023 Tuesday 185.6 -0.80 Decrease in scrap price -0.43%
01-30-2023 Monday 186.4 no change No Change in scrap price no change
01-28-2023 Saturday 186.4 +0.30 Increase in scrap price +0.16%
01-27-2023 Friday 186.1 +2.50 Increase in scrap price +1.36%
01-25-2023 Wednesday 183.6 +1.15 Increase in scrap price +0.63%
01-24-2023 Tuesday 182.45 -6.70 Decrease in scrap price -3.54%
01-23-2023 Monday 189.15 +0.10 Increase in scrap price +0.05%
01-21-2023 Saturday 189.05 +0.40 Increase in scrap price +0.21%
01-20-2023 Friday 188.65 -3.15 Decrease in scrap price -1.64%
01-19-2023 Thursday 191.8 -0.25 Decrease in scrap price -0.13%
01-19-2023 Thursday 189.15 -2.65 Decrease in scrap price -1.38%
01-18-2023 Wednesday 191.8 no change No Change in scrap price no change
01-17-2023 Tuesday 192.05 +1.00 Increase in scrap price +0.52%
01-16-2023 Monday 191.05 +0.70 Increase in scrap price +0.37%
01-14-2023 Saturday 190.35 +1.00 Increase in scrap price +0.53%
01-13-2023 Friday 189.35 +0.45 Increase in scrap price +0.24%
01-12-2023 Thursday 188.9 +0.30 Increase in scrap price +0.16%
01-11-2023 Wednesday 188.6 -0.40 Decrease in scrap price -0.21%
01-10-2023 Tuesday 189 -0.15 Decrease in scrap price -0.08%
01-09-2023 Monday 189.15 +0.85 Increase in scrap price +0.45%
01-07-2023 Saturday 188.3 -1.30 Decrease in scrap price -0.69%
01-06-2023 Friday 189.6 +1.80 Increase in scrap price +0.96%
01-05-2023 Thursday 187.8 -1.65 Decrease in scrap price -0.87%
01-04-2023 Wednesday 189.45 +0.45 Increase in scrap price +0.24%
01-03-2023 Tuesday 189 +0.20 Increase in scrap price +0.11%
01-03-2023 Tuesday 188.8 +1.75 Increase in scrap price +0.94%
Increase - Increase Decrease - Decrease No Change - No Change

The chart indicates the daily price movements of Mumbai Base Metal Prices for Lead. Open price indicates the starting price or the closing price of Lead for the previous day. The close price is the price when the trade had ended for the day for Lead. The changes in the Lead prices are indicated in the next column. If there is an increase in Lead price then it is indicated in green with a + sign. If there is a decrease in the price compared to the start price at the end of the trade then it is indicated in red with a - sign. No change in Lead prices is indicated in blue.

On the next column the up down arrows indicate the increase and decrease of Lead price movements. The last column indicates the percentage change in the daily movements of Mumbai Base Metal Prices for Lead.