Home > Price Home > Metal Prices > Aluminium Prices - Mumbai Base Metal Prices
metal Price
Free Price   Get prices of your choice on whatsAPP. Send us your preferred prices with your whatsAPP number.

Current Aluminium Prices - Mumbai Base Metal Prices

The Mumbai Base Metal Prices for Aluminium are older than two months. For latest Aluminium prices

Subscribe Now

If you have subscribed for scrap price membership or an ultimate membership

Login Here
Market Price Graph of Mumbai Base Metal Prices for Aluminium
1 Jan 2023 - 31 Jan 2023

Daily Aluminium Prices - Mumbai Base Metal Prices
The unit for Aluminium Prices - Mumbai Base Metal Prices is in Kilogram

Your are accessing Trading Price - Exclusive of all taxes, duties and levies of Aluminium Prices - Mumbai Base Metal Prices

Yearly Aluminium Price

High
280.2
Low
187.4
Avg
216.86

Year to Date Aluminium Price

High
227.8
Low
202.5
Avg
215.42

Last 30 Days Aluminium Price

High
210.35
Low
206.35
Avg
208.69
Highest Price
INR 227.8
Lowest Price
INR 202.5
Average Price
INR 216.65
Date Day Price Change Up / Down Changes in (%)
01-31-2023 Tuesday 223.1 -2.25 Decrease in scrap price -1.00%
01-30-2023 Monday 225.35 no change No Change in scrap price no change
01-28-2023 Saturday 225.35 -1.40 Decrease in scrap price -0.62%
01-27-2023 Friday 226.75 -1.05 Decrease in scrap price -0.46%
01-25-2023 Wednesday 227.8 +1.40 Increase in scrap price +0.62%
01-24-2023 Tuesday 226.4 +5.30 Increase in scrap price +2.40%
01-23-2023 Monday 221.1 +0.70 Increase in scrap price +0.32%
01-21-2023 Saturday 220.4 +0.30 Increase in scrap price +0.14%
01-20-2023 Friday 220.1 -1.05 Decrease in scrap price -0.47%
01-19-2023 Thursday 221.65 +0.20 Increase in scrap price +0.09%
01-19-2023 Thursday 221.15 -0.50 Decrease in scrap price -0.23%
01-18-2023 Wednesday 221.65 no change No Change in scrap price no change
01-17-2023 Tuesday 221.45 +2.10 Increase in scrap price +0.96%
01-16-2023 Monday 219.35 +0.60 Increase in scrap price +0.27%
01-14-2023 Saturday 218.75 +1.90 Increase in scrap price +0.88%
01-13-2023 Friday 216.85 +3.55 Increase in scrap price +1.66%
01-12-2023 Thursday 213.3 +2.25 Increase in scrap price +1.07%
01-11-2023 Wednesday 211.05 +0.10 Increase in scrap price +0.05%
01-10-2023 Tuesday 210.95 +4.70 Increase in scrap price +2.28%
01-09-2023 Monday 206.25 +1.40 Increase in scrap price +0.68%
01-07-2023 Saturday 204.85 +1.40 Increase in scrap price +0.69%
01-06-2023 Friday 203.45 +0.95 Increase in scrap price +0.47%
01-05-2023 Thursday 202.5 -2.30 Decrease in scrap price -1.12%
01-04-2023 Wednesday 204.8 -3.85 Decrease in scrap price -1.85%
01-03-2023 Tuesday 209.8 +1.15 Increase in scrap price +0.55%
01-03-2023 Tuesday 208.65 -1.90 Decrease in scrap price -0.90%
Increase - Increase Decrease - Decrease No Change - No Change

The chart indicates the daily price movements of Mumbai Base Metal Prices for Aluminium. Open price indicates the starting price or the closing price of Aluminium for the previous day. The close price is the price when the trade had ended for the day for Aluminium. The changes in the Aluminium prices are indicated in the next column. If there is an increase in Aluminium price then it is indicated in green with a + sign. If there is a decrease in the price compared to the start price at the end of the trade then it is indicated in red with a - sign. No change in Aluminium prices is indicated in blue.

On the next column the up down arrows indicate the increase and decrease of Aluminium price movements. The last column indicates the percentage change in the daily movements of Mumbai Base Metal Prices for Aluminium.