The US Plastic Prices for PP Homopolymer - Injection are older than two months. For latest PP Homopolymer - Injection prices
Subscribe NowIf you have subscribed for scrap price membership or an ultimate membership
Login Here
Highest Price
US$ 0.75 |
Lowest Price
US$ 0.65 |
Average Price
US$ 0.67 |
Date | Day | Price | Change | Up / Down | Changes in (%) |
07-16-2024 | Tuesday | 0.66 | no change | no change | |
07-15-2024 | Monday | 0.66 | no change | no change | |
07-13-2024 | Saturday | 0.66 | no change | no change | |
07-12-2024 | Friday | 0.66 | no change | no change | |
07-11-2024 | Thursday | 0.66 | -0.01 | -1.49% | |
07-10-2024 | Wednesday | 0.67 | no change | no change | |
07-09-2024 | Tuesday | 0.67 | no change | no change | |
07-08-2024 | Monday | 0.67 | no change | no change | |
07-06-2024 | Saturday | 0.67 | no change | no change | |
07-05-2024 | Friday | 0.67 | no change | no change | |
07-04-2024 | Thursday | 0.67 | +0.02 | +3.08% | |
07-03-2024 | Wednesday | 0.65 | -0.01 | -1.52% | |
07-02-2024 | Tuesday | 0.66 | no change | no change | |
07-01-2024 | Monday | 0.66 | no change | no change | |
06-29-2024 | Saturday | 0.66 | no change | no change | |
06-28-2024 | Friday | 0.66 | -0.01 | -1.49% | |
06-27-2024 | Thursday | 0.67 | no change | no change | |
06-26-2024 | Wednesday | 0.67 | no change | no change | |
06-25-2024 | Tuesday | 0.67 | no change | no change | |
06-24-2024 | Monday | 0.67 | no change | no change | |
06-22-2024 | Saturday | 0.67 | no change | no change | |
06-21-2024 | Friday | 0.67 | -0.08 | -10.67% | |
06-20-2024 | Thursday | 0.75 | +0.08 | +11.94% | |
06-19-2024 | Wednesday | 0.67 | no change | no change | |
06-18-2024 | Tuesday | 0.67 | no change | no change | |
06-17-2024 | Monday | 0.67 | no change | no change |
The chart indicates the daily price movements of US Plastic Prices for PP Homopolymer - Injection. Open price indicates the starting price or the closing price of PP Homopolymer - Injection for the previous day. The close price is the price when the trade had ended for the day for PP Homopolymer - Injection. The changes in the PP Homopolymer - Injection prices are indicated in the next column. If there is an increase in PP Homopolymer - Injection price then it is indicated in green with a + sign. If there is a decrease in the price compared to the start price at the end of the trade then it is indicated in red with a - sign. No change in PP Homopolymer - Injection prices is indicated in blue.
On the next column the up down arrows indicate the increase and decrease of PP Homopolymer - Injection price movements. The last column indicates the percentage change in the daily movements of US Plastic Prices for PP Homopolymer - Injection.