The US Scrap Prices for Brass are older than two months. For latest Brass prices
Subscribe NowIf you have subscribed for scrap price membership or an ultimate membership
Login Here
Highest Price
US$ 2.26 |
Lowest Price
US$ 2.2 |
Average Price
US$ 2.25 |
Date | Day | Price | Change | Up / Down | Changes in (%) |
07-19-2024 | Friday | 2.2 | -0.06 | -2.65% | |
07-18-2024 | Thursday | 2.26 | +0.01 | +0.44% | |
07-17-2024 | Wednesday | 2.25 | no change | no change | |
07-16-2024 | Tuesday | 2.25 | -0.01 | -0.44% | |
07-15-2024 | Monday | 2.26 | +0.01 | +0.44% | |
07-13-2024 | Saturday | 2.25 | no change | no change | |
07-12-2024 | Friday | 2.25 | -0.01 | -0.44% | |
07-11-2024 | Thursday | 2.26 | +0.01 | +0.44% | |
07-10-2024 | Wednesday | 2.25 | no change | no change | |
07-09-2024 | Tuesday | 2.25 | -0.01 | -0.44% | |
07-08-2024 | Monday | 2.26 | +0.01 | +0.44% | |
07-06-2024 | Saturday | 2.25 | no change | no change | |
07-05-2024 | Friday | 2.25 | -0.01 | -0.44% | |
07-04-2024 | Thursday | 2.26 | +0.01 | +0.44% | |
07-03-2024 | Wednesday | 2.25 | no change | no change | |
07-02-2024 | Tuesday | 2.25 | +0.01 | +0.45% | |
07-01-2024 | Monday | 2.24 | -0.01 | -0.44% | |
06-29-2024 | Saturday | 2.25 | no change | no change | |
06-28-2024 | Friday | 2.25 | +0.01 | +0.45% | |
06-27-2024 | Thursday | 2.24 | -0.01 | -0.44% | |
06-26-2024 | Wednesday | 2.25 | no change | no change | |
06-25-2024 | Tuesday | 2.25 | +0.01 | +0.45% | |
06-24-2024 | Monday | 2.24 | -0.01 | -0.44% | |
06-22-2024 | Saturday | 2.25 | no change | no change | |
06-21-2024 | Friday | 2.25 | -0.01 | -0.44% | |
06-20-2024 | Thursday | 2.26 | +0.01 | +0.44% |
The chart indicates the daily price movements of US Scrap Prices for Brass. Open price indicates the starting price or the closing price of Brass for the previous day. The close price is the price when the trade had ended for the day for Brass. The changes in the Brass prices are indicated in the next column. If there is an increase in Brass price then it is indicated in green with a + sign. If there is a decrease in the price compared to the start price at the end of the trade then it is indicated in red with a - sign. No change in Brass prices is indicated in blue.
On the next column the up down arrows indicate the increase and decrease of Brass price movements. The last column indicates the percentage change in the daily movements of US Scrap Prices for Brass.