The South Indian Scrap Prices for MS Turning are older than two months. For latest MS Turning prices
Subscribe NowIf you have subscribed for scrap price membership or an ultimate membership
Login Here
Highest Price
INR 19.7 |
Lowest Price
INR 14.2 |
Average Price
INR 17.17 |
Date | Day | Price | Change | Up / Down | Changes in (%) |
07-19-2024 | Friday | 14.2 | no change | no change | |
07-18-2024 | Thursday | 14.2 | -0.10 | -0.70% | |
07-17-2024 | Wednesday | 14.3 | no change | no change | |
07-16-2024 | Tuesday | 14.3 | no change | no change | |
07-15-2024 | Monday | 14.3 | -0.10 | -0.69% | |
07-13-2024 | Saturday | 14.4 | no change | no change | |
07-12-2024 | Friday | 14.4 | no change | no change | |
07-11-2024 | Thursday | 14.4 | -0.10 | -0.69% | |
07-10-2024 | Wednesday | 14.5 | no change | no change | |
07-09-2024 | Tuesday | 14.5 | no change | no change | |
07-08-2024 | Monday | 14.5 | -4.20 | -22.46% | |
07-06-2024 | Saturday | 18.7 | no change | no change | |
07-05-2024 | Friday | 18.7 | -0.10 | -0.53% | |
07-04-2024 | Thursday | 18.8 | no change | no change | |
07-03-2024 | Wednesday | 18.8 | no change | no change | |
07-02-2024 | Tuesday | 18.8 | -0.10 | -0.53% | |
07-01-2024 | Monday | 18.9 | no change | no change | |
06-29-2024 | Saturday | 18.9 | no change | no change | |
06-28-2024 | Friday | 18.9 | -0.10 | -0.53% | |
06-27-2024 | Thursday | 19 | no change | no change | |
06-26-2024 | Wednesday | 19 | no change | no change | |
06-25-2024 | Tuesday | 19 | -0.70 | -3.55% | |
06-24-2024 | Monday | 19.7 | no change | no change | |
06-22-2024 | Saturday | 19.7 | +0.10 | +0.51% | |
06-21-2024 | Friday | 19.6 | no change | no change | |
06-20-2024 | Thursday | 19.6 | no change | no change |
The chart indicates the daily price movements of South Indian Scrap Prices for MS Turning. Open price indicates the starting price or the closing price of MS Turning for the previous day. The close price is the price when the trade had ended for the day for MS Turning. The changes in the MS Turning prices are indicated in the next column. If there is an increase in MS Turning price then it is indicated in green with a + sign. If there is a decrease in the price compared to the start price at the end of the trade then it is indicated in red with a - sign. No change in MS Turning prices is indicated in blue.
On the next column the up down arrows indicate the increase and decrease of MS Turning price movements. The last column indicates the percentage change in the daily movements of South Indian Scrap Prices for MS Turning.