The Jamnagar Scrap Prices for Brass Hunny Yellow Vasan are older than two months. For latest Brass Hunny Yellow Vasan prices
Subscribe NowIf you have subscribed for scrap price membership or an ultimate membership
Login Here
Highest Price
INR 562 |
Lowest Price
INR 542 |
Average Price
INR 552.59 |
Date | Day | Price | Change | Up / Down | Changes in (%) |
07-11-2024 | Thursday | 559 | no change | no change | |
07-10-2024 | Wednesday | 559 | -3.00 | -0.53% | |
07-09-2024 | Tuesday | 562 | no change | no change | |
07-08-2024 | Monday | 562 | +2.00 | +0.36% | |
07-06-2024 | Saturday | 560 | +8.00 | +1.45% | |
07-05-2024 | Friday | 552 | no change | no change | |
07-04-2024 | Thursday | 552 | +6.00 | +1.10% | |
07-03-2024 | Wednesday | 546 | no change | no change | |
07-02-2024 | Tuesday | 546 | +2.00 | +0.37% | |
07-01-2024 | Monday | 544 | no change | no change | |
06-29-2024 | Saturday | 544 | +2.00 | +0.37% | |
06-28-2024 | Friday | 542 | no change | no change | |
06-27-2024 | Thursday | 542 | -2.00 | -0.37% | |
06-26-2024 | Wednesday | 544 | -3.00 | -0.55% | |
06-25-2024 | Tuesday | 547 | no change | no change | |
06-24-2024 | Monday | 547 | -2.00 | -0.36% | |
06-22-2024 | Saturday | 549 | no change | no change | |
06-21-2024 | Friday | 549 | no change | no change | |
06-20-2024 | Thursday | 549 | no change | no change | |
06-19-2024 | Wednesday | 549 | -8.00 | -1.44% | |
06-18-2024 | Tuesday | 557 | no change | no change | |
06-17-2024 | Monday | 557 | no change | no change | |
06-15-2024 | Saturday | 557 | -5.00 | -0.89% | |
06-14-2024 | Friday | 562 | no change | no change | |
06-13-2024 | Thursday | 562 | no change | no change | |
06-12-2024 | Wednesday | 562 | +3.00 | +0.54% |
The chart indicates the daily price movements of Jamnagar Scrap Prices for Brass Hunny Yellow Vasan. Open price indicates the starting price or the closing price of Brass Hunny Yellow Vasan for the previous day. The close price is the price when the trade had ended for the day for Brass Hunny Yellow Vasan. The changes in the Brass Hunny Yellow Vasan prices are indicated in the next column. If there is an increase in Brass Hunny Yellow Vasan price then it is indicated in green with a + sign. If there is a decrease in the price compared to the start price at the end of the trade then it is indicated in red with a - sign. No change in Brass Hunny Yellow Vasan prices is indicated in blue.
On the next column the up down arrows indicate the increase and decrease of Brass Hunny Yellow Vasan price movements. The last column indicates the percentage change in the daily movements of Jamnagar Scrap Prices for Brass Hunny Yellow Vasan.