The East Indian Scrap Prices for HMS 1 and 2 (Jharkhand) are older than two months. For latest HMS 1 and 2 (Jharkhand) prices
Subscribe NowIf you have subscribed for scrap price membership or an ultimate membership
Login Here
Highest Price
INR 36700 |
Lowest Price
INR 34550 |
Average Price
INR 35638.46 |
Date | Day | Price | Change | Up / Down | Changes in (%) |
07-20-2024 | Saturday | 34550 | -200.00 | -0.58% | |
07-19-2024 | Friday | 34750 | -400.00 | -1.14% | |
07-18-2024 | Thursday | 35150 | -300.00 | -0.85% | |
07-17-2024 | Wednesday | 35450 | -150.00 | -0.42% | |
07-16-2024 | Tuesday | 35600 | +600.00 | +1.71% | |
07-15-2024 | Monday | 35000 | -300.00 | -0.85% | |
07-13-2024 | Saturday | 35300 | +400.00 | +1.15% | |
07-12-2024 | Friday | 34900 | -100.00 | -0.29% | |
07-11-2024 | Thursday | 35000 | no change | no change | |
07-10-2024 | Wednesday | 35000 | -450.00 | -1.27% | |
07-09-2024 | Tuesday | 35450 | -50.00 | -0.14% | |
07-08-2024 | Monday | 35500 | +100.00 | +0.28% | |
07-06-2024 | Saturday | 35400 | -200.00 | -0.56% | |
07-05-2024 | Friday | 35600 | -300.00 | -0.84% | |
07-04-2024 | Thursday | 35900 | -400.00 | -1.10% | |
07-03-2024 | Wednesday | 36300 | +400.00 | +1.11% | |
07-02-2024 | Tuesday | 35900 | -400.00 | -1.10% | |
07-01-2024 | Monday | 36300 | +300.00 | +0.83% | |
06-29-2024 | Saturday | 36000 | +100.00 | +0.28% | |
06-28-2024 | Friday | 35900 | +150.00 | +0.42% | |
06-27-2024 | Thursday | 35750 | -400.00 | -1.11% | |
06-26-2024 | Wednesday | 36150 | no change | no change | |
06-25-2024 | Tuesday | 36150 | -250.00 | -0.69% | |
06-24-2024 | Monday | 36400 | -100.00 | -0.27% | |
06-22-2024 | Saturday | 36500 | -200.00 | -0.54% |
The chart indicates the daily price movements of East Indian Scrap Prices for HMS 1 and 2 (Jharkhand). Open price indicates the starting price or the closing price of HMS 1 and 2 (Jharkhand) for the previous day. The close price is the price when the trade had ended for the day for HMS 1 and 2 (Jharkhand). The changes in the HMS 1 and 2 (Jharkhand) prices are indicated in the next column. If there is an increase in HMS 1 and 2 (Jharkhand) price then it is indicated in green with a + sign. If there is a decrease in the price compared to the start price at the end of the trade then it is indicated in red with a - sign. No change in HMS 1 and 2 (Jharkhand) prices is indicated in blue.
On the next column the up down arrows indicate the increase and decrease of HMS 1 and 2 (Jharkhand) price movements. The last column indicates the percentage change in the daily movements of East Indian Scrap Prices for HMS 1 and 2 (Jharkhand).