The Canada Scrap Prices for No.2 Copper are older than two months. For latest No.2 Copper prices
Subscribe NowIf you have subscribed for scrap price membership or an ultimate membership
Login Here
Highest Price
US$ 5.5 |
Lowest Price
US$ 5.24 |
Average Price
US$ 5.39 |
Date | Day | Price | Change | Up / Down | Changes in (%) |
07-19-2024 | Friday | 5.24 | no change | no change | |
07-18-2024 | Thursday | 5.24 | -0.23 | -4.20% | |
07-17-2024 | Wednesday | 5.47 | no change | no change | |
07-16-2024 | Tuesday | 5.47 | -0.03 | -0.55% | |
07-15-2024 | Monday | 5.5 | +0.03 | +0.55% | |
07-13-2024 | Saturday | 5.47 | no change | no change | |
07-12-2024 | Friday | 5.47 | +0.03 | +0.55% | |
07-11-2024 | Thursday | 5.44 | no change | no change | |
07-10-2024 | Wednesday | 5.44 | +0.02 | +0.37% | |
07-09-2024 | Tuesday | 5.42 | +0.03 | +0.56% | |
07-08-2024 | Monday | 5.39 | -0.02 | -0.37% | |
07-06-2024 | Saturday | 5.41 | +0.02 | +0.37% | |
07-05-2024 | Friday | 5.39 | no change | no change | |
07-04-2024 | Thursday | 5.39 | +0.01 | +0.19% | |
07-03-2024 | Wednesday | 5.38 | +0.02 | +0.37% | |
07-02-2024 | Tuesday | 5.36 | -0.02 | -0.37% | |
07-01-2024 | Monday | 5.38 | no change | no change | |
06-29-2024 | Saturday | 5.38 | +0.13 | +2.48% | |
06-28-2024 | Friday | 5.25 | no change | no change | |
06-27-2024 | Thursday | 5.25 | -0.13 | -2.42% | |
06-26-2024 | Wednesday | 5.38 | -0.02 | -0.37% | |
06-25-2024 | Tuesday | 5.4 | no change | no change | |
06-24-2024 | Monday | 5.4 | -0.02 | -0.37% | |
06-22-2024 | Saturday | 5.42 | +0.02 | +0.37% | |
06-21-2024 | Friday | 5.4 | no change | no change | |
06-20-2024 | Thursday | 5.4 | +0.02 | +0.37% |
The chart indicates the daily price movements of UK Scrap Prices for No.2 Copper. Open price indicates the starting price or the closing price of No.2 Copper for the previous day. The close price is the price when the trade had ended for the day for No.2 Copper. The changes in the No.2 Copper prices are indicated in the next column. If there is an increase in No.2 Copper price then it is indicated in green with a + sign. If there is a decrease in the price compared to the start price at the end of the trade then it is indicated in red with a - sign. No change in No.2 Copper prices is indicated in blue.
On the next column the up down arrows indicate the increase and decrease of No.2 Copper price movements. The last column indicates the percentage change in the daily movements of UK Scrap Prices for No.2 Copper.