

Current AL Sheet Prices - Us Scrap Prices
Market Price Graph of Us Scrap Prices for AL Sheet
Daily AL Sheet Prices - Us Scrap Prices
High
0.92
Low
0.75
Avg
0.8
High
0.92
Low
0.82
Avg
0.85
High
0.92
Low
0.85
Avg
0.89
High
0
Low
0
Avg
0
Highest Price
Lowest Price
Average Price
| Date | Price | Change | Up / Down | Changes in (%) |
|---|---|---|---|---|
| 03-02-2026 | 0.86 | |||
| 02-28-2026 | 0.85 | |||
| 02-27-2026 | 0.85 | |||
| 02-26-2026 | 0.86 | |||
| 02-25-2026 | 0.85 | |||
| 02-24-2026 | 0.85 | |||
| 02-23-2026 | 0.82 | |||
| 02-21-2026 | 0.82 | |||
| 02-20-2026 | 0.83 | |||
| 02-19-2026 | 0.82 | |||
| 02-18-2026 | 0.82 | |||
| 02-17-2026 | 0.84 | |||
| 02-16-2026 | 0.82 | |||
| 02-14-2026 | 0.82 | |||
| 02-13-2026 | 0.84 | |||
| 02-12-2026 | 0.82 | |||
| 02-11-2026 | 0.82 | |||
| 02-10-2026 | 0.83 | |||
| 02-09-2026 | 0.82 | |||
| 02-07-2026 | 0.82 | |||
| 02-06-2026 | 0.83 | |||
| 02-05-2026 | 0.82 | |||
| 02-04-2026 | 0.82 | |||
| 02-03-2026 | 0.83 | |||
| 02-02-2026 | 0.82 | |||
| 01-31-2026 | 0.82 |
The chart indicates the daily price movements of Us Scrap Prices for AL Sheet. Open price indicates the starting price or the closing price of AL Sheet for the previous day. The close price is the price when the trade had ended for the day for AL Sheet. The changes in the AL Sheet prices are indicated in the next column. If there is an increase in AL Sheet price then it is indicated in green with a + sign. If there is a decrease in the price compared to the start price at the end of the trade then it is indicated in red with a - sign. No change in AL Sheet prices is indicated in blue.
On the next column, the up-down arrows indicate the increase and decrease of AL Sheet price movements. The last column indicates the percentage change in the daily movements of Us Scrap Prices for AL Sheet.
Business at RIM
RIM Scrap Prices
Support & Contact

© 2003-2026 - Whitelake B2B Pvt Ltd. All Rights Reserved

Business at RIM
Support & Contact


© 2003-2026 - Whitelake B2B Pvt Ltd. All Rights Reserved