

Current Copper Prices - Mumbai Base Metal Prices
Market Price Graph of Mumbai Base Metal Prices for Copper
Daily Copper Prices - Mumbai Base Metal Prices
High
1366.55
Low
830.7
Avg
1033.42
High
1366.55
Low
1108
Avg
1224.86
High
1283.1
Low
1155.1
Avg
1231.57
High
0
Low
0
Avg
0
Highest Price
Lowest Price
Average Price
| Date | Price | Change | Up / Down | Changes in (%) |
|---|---|---|---|---|
| 03-02-2026 | 1213.85 | |||
| 02-28-2026 | 1213.85 | |||
| 02-27-2026 | 1202.45 | |||
| 02-26-2026 | 1205.45 | |||
| 02-25-2026 | 1178 | |||
| 02-24-2026 | 1168.45 | |||
| 02-23-2026 | 1168.15 | |||
| 02-21-2026 | 1168.15 | |||
| 02-20-2026 | 1160.25 | |||
| 02-19-2026 | 1181.35 | |||
| 02-18-2026 | 1150.9 | |||
| 02-17-2026 | 1198.05 | |||
| 02-16-2026 | 1209.5 | |||
| 02-14-2026 | 1209.5 | |||
| 02-13-2026 | 1206.3 | |||
| 02-12-2026 | 1247.9 | |||
| 02-11-2026 | 1233.65 | |||
| 02-10-2026 | 1249.65 | |||
| 02-09-2026 | 1242.85 | |||
| 02-07-2026 | 1242.85 | |||
| 02-06-2026 | 1228 | |||
| 02-05-2026 | 1244.6 | |||
| 02-04-2026 | 1283.05 | |||
| 02-03-2026 | 1218.95 | |||
| 02-02-2026 | 1229.75 | |||
| 01-31-2026 | 1335.5 |
Business at RIM
RIM Scrap Prices
Support & Contact

© 2003-2026 - Whitelake B2B Pvt Ltd. All Rights Reserved

Business at RIM
Support & Contact


© 2003-2026 - Whitelake B2B Pvt Ltd. All Rights Reserved