Current No.2 Copper Prices - South Indian Scrap Prices
Market Price Graph of South Indian Scrap Prices for No.2 Copper
Daily No.2 Copper Prices - South Indian Scrap Prices
High
670
Low
546.5
Avg
585.38
High
828
Low
546.5
Avg
654.35
High
803.5
Low
760.5
Avg
788.77
High
828
Low
809.25
Avg
817.29
Highest Price
Lowest Price
Average Price
| Date | Price | Change | Up / Down | Changes in (%) |
|---|---|---|---|---|
| 03-10-2026 | 793.5 | |||
| 03-09-2026 | 799 | |||
| 03-07-2026 | 799 | |||
| 03-06-2026 | 799 | |||
| 03-05-2026 | 795 | |||
| 03-04-2026 | 795 | |||
| 03-03-2026 | 795 | |||
| 03-02-2026 | 799 | |||
| 02-28-2026 | 799 | |||
| 02-27-2026 | 799 | |||
| 02-26-2026 | 789 | |||
| 02-25-2026 | 780 | |||
| 02-24-2026 | 780 | |||
| 02-23-2026 | 780 | |||
| 02-21-2026 | 760.5 | |||
| 02-20-2026 | 760.5 | |||
| 02-19-2026 | 760.5 | |||
| 02-18-2026 | 770 | |||
| 02-17-2026 | 785 | |||
| 02-16-2026 | 789 | |||
| 02-14-2026 | 789 | |||
| 02-13-2026 | 803.5 | |||
| 02-12-2026 | 798.25 | |||
| 02-11-2026 | 798.25 | |||
| 02-10-2026 | 798.25 | |||
| 02-09-2026 | 793.75 |
Business at RIM
RIM Scrap Prices
Support & Contact

© 2003-2026 - Whitelake B2B Pvt Ltd. All Rights Reserved

Business at RIM
Support & Contact


© 2003-2026 - Whitelake B2B Pvt Ltd. All Rights Reserved