Current Copper Wire Scrap Prices - Delhi Scrap Prices
Market Price Graph of Delhi Scrap Prices for Copper Wire Scrap
Daily Copper Wire Scrap Prices - Delhi Scrap Prices
High
1210
Low
788
Avg
849.66
High
1214
Low
788
Avg
945.86
High
1182
Low
1112
Avg
1140.26
High
1148
Low
1146
Avg
1146.5
Highest Price
Lowest Price
Average Price
| Date | Price | Change | Up / Down | Changes in (%) |
|---|---|---|---|---|
| 03-06-2026 | 1148 | |||
| 03-05-2026 | 1148 | |||
| 03-04-2026 | 1148 | |||
| 03-03-2026 | 1150 | |||
| 03-02-2026 | 1140 | |||
| 02-28-2026 | 1136 | |||
| 02-27-2026 | 1138 | |||
| 02-26-2026 | 1130 | |||
| 02-25-2026 | 1128 | |||
| 02-24-2026 | 1132 | |||
| 02-23-2026 | 1120 | |||
| 02-21-2026 | 1120 | |||
| 02-20-2026 | 1122 | |||
| 02-19-2026 | 1112 | |||
| 02-18-2026 | 1122 | |||
| 02-17-2026 | 1126 | |||
| 02-16-2026 | 1136 | |||
| 02-14-2026 | 1140 | |||
| 02-13-2026 | 1150 | |||
| 02-12-2026 | 1144 | |||
| 02-11-2026 | 1147 | |||
| 02-10-2026 | 1152 | |||
| 02-09-2026 | 1162 | |||
| 02-07-2026 | 1152 | |||
| 02-06-2026 | 1150 | |||
| 02-05-2026 | 1182 | |||
| 02-04-2026 | 1152 |
Business at RIM
RIM Scrap Prices
Support & Contact

© 2003-2026 - Whitelake B2B Pvt Ltd. All Rights Reserved

Business at RIM
Support & Contact


© 2003-2026 - Whitelake B2B Pvt Ltd. All Rights Reserved