Current Copper No.2 Prices - US Scrap Prices
Market Price Graph of US Scrap Prices for Copper No.2
Daily Copper No.2 Prices - US Scrap Prices
High
4.02
Low
2.8
Avg
3.42
High
4.65
Low
2.8
Avg
3.72
High
4.65
Low
4.24
Avg
4.37
High
4.52
Low
4.15
Avg
4.38
Highest Price
Lowest Price
Average Price
| Date | Price | Change | Up / Down | Changes in (%) |
|---|---|---|---|---|
| 02-28-2026 | 4.45 | |||
| 02-27-2026 | 4.4 | |||
| 02-26-2026 | 4.42 | |||
| 02-25-2026 | 4.4 | |||
| 02-24-2026 | 4.4 | |||
| 02-23-2026 | 4.24 | |||
| 02-21-2026 | 4.24 | |||
| 02-20-2026 | 4.26 | |||
| 02-19-2026 | 4.24 | |||
| 02-18-2026 | 4.24 | |||
| 02-17-2026 | 4.35 | |||
| 02-16-2026 | 4.37 | |||
| 02-14-2026 | 4.35 | |||
| 02-13-2026 | 4.35 | |||
| 02-12-2026 | 4.37 | |||
| 02-11-2026 | 4.35 | |||
| 02-10-2026 | 4.35 | |||
| 02-09-2026 | 4.37 | |||
| 02-07-2026 | 4.35 | |||
| 02-06-2026 | 4.35 | |||
| 02-05-2026 | 4.37 | |||
| 02-04-2026 | 4.35 | |||
| 02-03-2026 | 4.35 | |||
| 02-02-2026 | 4.45 | |||
| 01-31-2026 | 4.45 | |||
| 01-30-2026 | 4.65 | |||
| 01-29-2026 | 4.45 |
Business at RIM
RIM Scrap Prices
Support & Contact

© 2003-2026 - Whitelake B2B Pvt Ltd. All Rights Reserved

Business at RIM
Support & Contact


© 2003-2026 - Whitelake B2B Pvt Ltd. All Rights Reserved