Current Copper No.1 Prices - US Scrap Prices
Market Price Graph of US Scrap Prices for Copper No.1
Daily Copper No.1 Prices - US Scrap Prices
High
4.62
Low
3.3
Avg
3.95
High
5.2
Low
3.3
Avg
4.27
High
5
Low
4.8
Avg
4.91
High
5.05
Low
5.05
Avg
5.05
Highest Price
Lowest Price
Average Price
| Date | Price | Change | Up / Down | Changes in (%) |
|---|---|---|---|---|
| 03-02-2026 | 5 | |||
| 02-28-2026 | 5 | |||
| 02-27-2026 | 4.95 | |||
| 02-26-2026 | 4.97 | |||
| 02-25-2026 | 4.95 | |||
| 02-24-2026 | 4.95 | |||
| 02-23-2026 | 4.8 | |||
| 02-21-2026 | 4.8 | |||
| 02-20-2026 | 4.82 | |||
| 02-19-2026 | 4.8 | |||
| 02-18-2026 | 4.8 | |||
| 02-17-2026 | 4.9 | |||
| 02-16-2026 | 4.92 | |||
| 02-14-2026 | 4.9 | |||
| 02-13-2026 | 4.9 | |||
| 02-12-2026 | 4.92 | |||
| 02-11-2026 | 4.9 | |||
| 02-10-2026 | 4.9 | |||
| 02-09-2026 | 4.92 | |||
| 02-07-2026 | 4.9 | |||
| 02-06-2026 | 4.9 | |||
| 02-05-2026 | 4.92 | |||
| 02-04-2026 | 4.9 | |||
| 02-03-2026 | 4.9 | |||
| 02-02-2026 | 5 | |||
| 01-31-2026 | 5 |
Business at RIM
RIM Scrap Prices
Support & Contact

© 2003-2026 - Whitelake B2B Pvt Ltd. All Rights Reserved

Business at RIM
Support & Contact


© 2003-2026 - Whitelake B2B Pvt Ltd. All Rights Reserved