

Current Aluminium Sheet cutting Prices - Delhi Metal Prices
Market Price Graph of Delhi Metal Prices for Aluminium Sheet cutting
Daily Aluminium Sheet cutting Prices - Delhi Metal Prices
High
332
Low
223
Avg
255.25
High
332
Low
261
Avg
292.04
High
332
Low
310
Avg
321
High
331
Low
331
Avg
331
Highest Price
Lowest Price
Average Price
| Date | Price | Change | Up / Down | Changes in (%) |
|---|---|---|---|---|
| 03-03-2026 | 284 | |||
| 03-02-2026 | 280 | |||
| 02-28-2026 | 279 | |||
| 02-27-2026 | 278 | |||
| 02-26-2026 | 277 | |||
| 02-25-2026 | 277 | |||
| 02-24-2026 | 277 | |||
| 02-23-2026 | 276 | |||
| 02-21-2026 | 276 | |||
| 02-20-2026 | 276 | |||
| 02-19-2026 | 276 | |||
| 02-18-2026 | 276 | |||
| 02-17-2026 | 276 | |||
| 02-16-2026 | 276 | |||
| 02-14-2026 | 277 | |||
| 02-13-2026 | 277 | |||
| 02-12-2026 | 276 | |||
| 02-11-2026 | 276 | |||
| 02-10-2026 | 276 | |||
| 02-09-2026 | 276 | |||
| 02-07-2026 | 274 | |||
| 02-06-2026 | 274 | |||
| 02-05-2026 | 275 | |||
| 02-04-2026 | 275 | |||
| 02-03-2026 | 275 | |||
| 02-02-2026 | 285 |
Business at RIM
RIM Scrap Prices
Support & Contact

© 2003-2026 - Whitelake B2B Pvt Ltd. All Rights Reserved

Business at RIM
Support & Contact


© 2003-2026 - Whitelake B2B Pvt Ltd. All Rights Reserved