Price List of Scrap

Brass Sheet Cutting Monthly Prices Brass Utensil Monthly Prices Copper Armeture Monthly Prices Copper Heavy Monthly Prices
Copper Utensil Monthly Prices
 
Monthly Prices of Scrap
DateDayItemOpen PriceClose PriceChangeUp / DownChange in Percent
11-20-2008 Thursday Brass Sheet Cutting1860018200 -400 -2.20%
11-20-2008 Thursday Brass Utensil1790017400 -500 -2.87%
11-20-2008 Thursday Copper Armeture2460024000 -600 -2.50%
11-20-2008 Thursday Copper Heavy2480024300 -500 -2.06%
11-20-2008 Thursday Copper Utensil2380023300 -500 -2.15%
11-19-2008 Wednesday Brass Sheet Cutting1810018600 +500 +2.69%
11-19-2008 Wednesday Brass Utensil1730017900 +600 +3.35%
11-19-2008 Wednesday Copper Armeture2490024600 -300 -1.22%
11-19-2008 Wednesday Copper Heavy2520024800 -400 -1.61%
11-19-2008 Wednesday Copper Utensil2370023800 +100 +0.42%
11-18-2008 Tuesday Brass Sheet Cutting1880018100 -700 -3.87%
11-18-2008 Tuesday Brass Utensil1780017300 -500 -2.89%
11-18-2008 Tuesday Copper Armeture2530024900 -400 -1.61%
11-18-2008 Tuesday Copper Heavy2550025200 -300 -1.19%
11-18-2008 Tuesday Copper Utensil2410023700 -400 -1.69%
11-17-2008 Monday Brass Sheet Cutting1840018800 +400 +2.13%
11-17-2008 Monday Brass Utensil1750017800 +300 +1.69%
11-17-2008 Monday Copper Armeture2480025300 +500 +1.98%
11-17-2008 Monday Copper Heavy2500025500 +500 +1.96%
11-17-2008 Monday Copper Utensil2330024100 +800 +3.32%
11-14-2008 Friday Brass Sheet Cutting1900018500 -500 -2.70%
11-14-2008 Friday Brass Utensil1830017600 -700 -3.98%
11-14-2008 Friday Copper Armeture2500025000 no change no change
11-14-2008 Friday Copper Heavy2510025300 +200 +0.79%
11-14-2008 Friday Copper Utensil2370023100 -600 -2.60%
12345678910...
- Increase - Decrease - No Change