Price List of Rubber

SMR20 Malaysia Monthly Prices Thai Sheet AMMN Monthly Prices Thai RSS3 Monthly Prices Thai STR20 Monthly Prices
Indonesia SIR20 Monthly Prices Malaysia SMR20 Monthly Prices
 
Monthly Prices of Rubber
DateDayItemOpen PriceClose PriceChangeUp / DownChange in Percent
11-20-2008 Thursday Malaysia SMR20172.15168.75 -3.40000000000001 -2.01%
11-20-2008 Thursday SMR20 Malaysia615591 -24 -4.06%
11-20-2008 Thursday Thai RSS3180.7175.3 -5.39999999999998 -3.08%
11-20-2008 Thursday Thai Sheet AMMN45.4545.45 no change no change
11-20-2008 Thursday Thai STR20174172.4 -1.59999999999999 -0.93%
11-19-2008 Wednesday Malaysia SMR20175.55172.15 -3.40000000000001 -1.98%
11-19-2008 Wednesday SMR20 Malaysia623615 -8 -1.30%
11-19-2008 Wednesday Thai RSS3180180.7 +0.699999999999989 +0.39%
11-19-2008 Wednesday Thai Sheet AMMN46.1545.45 -0.699999999999996 -1.54%
11-19-2008 Wednesday Thai STR20178.3174 -4.30000000000001 -2.47%
11-18-2008 Tuesday Indonesia SIR20171169 -2 -1.18%
11-18-2008 Tuesday Malaysia SMR20176.25175.55 -0.699999999999989 -0.40%
11-18-2008 Tuesday SMR20 Malaysia629.5623 -6.5 -1.04%
11-18-2008 Tuesday Thai RSS3181.3180 -1.30000000000001 -0.72%
11-18-2008 Tuesday Thai Sheet AMMN46.7546.15 -0.600000000000001 -1.30%
11-18-2008 Tuesday Thai STR20180.1178.3 -1.79999999999998 -1.01%
11-17-2008 Monday Indonesia SIR20176171 -5 -2.92%
11-17-2008 Monday Malaysia SMR20176.65176.25 -0.400000000000006 -0.23%
11-17-2008 Monday SMR20 Malaysia628.5629.5 +1 +0.16%
11-17-2008 Monday Thai RSS3190.4181.3 -9.09999999999999 -5.02%
11-17-2008 Monday Thai Sheet AMMN48.6546.75 -1.9 -4.06%
11-17-2008 Monday Thai STR20183.7180.1 -3.59999999999999 -2.00%
11-14-2008 Friday Malaysia SMR20176.05176.65 +0.599999999999994 +0.34%
11-14-2008 Friday SMR20 Malaysia626628.5 +2.5 +0.40%
11-14-2008 Friday Thai RSS3185190.4 +5.40000000000001 +2.84%
12345678910...
- Increase - Decrease - No Change