Price List of Scrap

Scrap - Brass Sheet Cutting Scrap - Brass Utensil Scrap - Copper Armeture
Scrap - Copper Heavy Scrap - Copper Utensil
 
Monthly Prices of Scrap
DateDayItemOpen PriceClose PriceChangeUp / DownChange in Percent
10-10-2008 Friday Brass Sheet Cutting2560024500 -1100 -4.49%
10-10-2008 Friday Brass Utensil2470023500 -1200 -5.11%
10-10-2008 Friday Copper Armeture3400031600 -2400 -7.59%
10-10-2008 Friday Copper Heavy3430032100 -2200 -6.85%
10-10-2008 Friday Copper Utensil3220030000 -2200 -7.33%
10-07-2008 Tuesday Brass Sheet Cutting2580025600 -200 -0.78%
10-07-2008 Tuesday Brass Utensil2460024700 +100 +0.40%
10-07-2008 Tuesday Copper Armeture3430034000 -300 -0.88%
10-07-2008 Tuesday Copper Heavy3460034300 -300 -0.87%
10-07-2008 Tuesday Copper Utensil3240032200 -200 -0.62%
10-06-2008 Monday Brass Sheet Cutting2570025800 +100 +0.39%
10-06-2008 Monday Brass Utensil2470024600 -100 -0.41%
10-06-2008 Monday Copper Armeture3430034300 no change no change
10-06-2008 Monday Copper Heavy3450034600 +100 +0.29%
10-06-2008 Monday Copper Utensil3310032400 -700 -2.16%
10-03-2008 Friday Copper Utensil3370033100 -600 -1.81%
10-03-2008 Friday Copper Heavy3550034400 -1100 -3.20%
10-03-2008 Friday Copper Armeture3500034100 -900 -2.64%
10-03-2008 Friday Brass Utensil2490024700 -200 -0.81%
10-03-2008 Friday Brass Sheet Cutting2600025600 -400 -1.56%
10-01-2008 Wednesday Brass Sheet Cutting2600026100 +100 +0.38%
10-01-2008 Wednesday Brass Utensil2490025200 +300 +1.19%
10-01-2008 Wednesday Copper Armeture3500035500 +500 +1.41%
10-01-2008 Wednesday Copper Heavy3550035700 +200 +0.56%
10-01-2008 Wednesday Copper Utensil3370033900 +200 +0.59%
12345678910...
- Increase - Decrease - No Change
RecycleMAG