Chart of Scrap , Brass Utensil October-2008
January2008 February2008 March2007 March2008 April2007 April2008 May2007 May2008
June2007 June2008 July2007 July2008 August2007 August2008 September2007 September2008
October2007 October2008 November2007 November2008 December2007 December2008


Scrap , Brass Utensil Price Chart for October 2008 Avg - INR(22047.06)




Monthly Scrap - Brass Utensil Price for October 2008 Avg - INR(22047.06)


DateDayOpen PriceClose PriceChangeUp / DownChange in Percent
10-31-2008 Friday 1790017900 no change no change
10-29-2008 Wednesday 1790017900 no change no change
10-24-2008 Friday 1960017900 -1700 -9.50%
10-23-2008 Thursday 2010019600 -500 -2.55%
10-22-2008 Wednesday 2110020100 -1000 -4.98%
10-21-2008 Tuesday 2150021100 -400 -1.90%
10-20-2008 Monday 2290021500 -1400 -6.51%
10-17-2008 Friday 2290023000 +100 +0.43%
10-16-2008 Thursday 2350022900 -600 -2.62%
10-15-2008 Wednesday 2350023500 no change no change
10-14-2008 Tuesday 2320023500 +300 +1.28%
10-13-2008 Monday 2300023200 +200 +0.86%
10-10-2008 Friday 2470023500 -1200 -5.11%
10-07-2008 Tuesday 2460024700 +100 +0.40%
10-06-2008 Monday 2470024600 -100 -0.41%
10-03-2008 Friday 2490024700 -200 -0.81%
10-01-2008 Wednesday 2490025200 +300 +1.19%


Weekly Trends

 
All Weeks