Price List of Rubber

Rubber - SMR20 Malaysia Rubber - Thai Sheet AMMN Rubber - Thai RSS3
Rubber - Thai STR20 Rubber - Indonesia SIR20 Rubber - Malaysia SMR20
 
Monthly Prices of Rubber
DateDayItemOpen PriceClose PriceChangeUp / DownChange in Percent
08-20-2008 Wednesday Indonesia SIR20279.9277.7 -2.19999999999999 -0.79%
08-20-2008 Wednesday Malaysia SMR20289286.5 -2.5 -0.87%
08-20-2008 Wednesday SMR20 Malaysia942938.5 -3.5 -0.37%
08-20-2008 Wednesday Thai RSS3289288 -1 -0.35%
08-20-2008 Wednesday Thai Sheet AMMN60.4559.8 -0.650000000000006 -1.09%
08-20-2008 Wednesday Thai STR20290289 -1 -0.35%
08-19-2008 Tuesday Indonesia SIR20279.9279.9 no change no change
08-19-2008 Tuesday Malaysia SMR20293289 -4 -1.38%
08-19-2008 Tuesday SMR20 Malaysia950.5942 -8.5 -0.90%
08-19-2008 Tuesday Thai RSS3294289 -5 -1.73%
08-19-2008 Tuesday Thai Sheet AMMN60.6560.45 -0.199999999999996 -0.33%
08-19-2008 Tuesday Thai STR20295290 -5 -1.72%
08-18-2008 Monday Indonesia SIR20279.9279.9 no change no change
08-18-2008 Monday Malaysia SMR20293293 no change no change
08-18-2008 Monday SMR20 Malaysia952950.5 -1.5 -0.16%
08-18-2008 Monday Thai RSS3295294 -1 -0.34%
08-18-2008 Monday Thai Sheet AMMN61.360.65 -0.649999999999999 -1.07%
08-18-2008 Monday Thai STR20295295 no change no change
08-15-2008 Friday Indonesia SIR20287.5279.9 -7.60000000000002 -2.72%
08-15-2008 Friday Malaysia SMR20298.5293 -5.5 -1.88%
08-15-2008 Friday SMR20 Malaysia958.5952 -6.5 -0.68%
08-15-2008 Friday Thai RSS3298.5295 -3.5 -1.19%
08-15-2008 Friday Thai Sheet AMMN61.7561.3 -0.450000000000003 -0.73%
08-15-2008 Friday Thai STR20298.5295 -3.5 -1.19%
08-14-2008 Thursday Indonesia SIR20279.9288.8 +8.90000000000003 +3.08%
12345678910...
- Increase - Decrease - No Change
RecycleMAG