Chart of Rubber , Thai Sheet AMMN October-2008
January2008 February2008 March2007 March2008 April2007 April2008 May2007 May2008
June2007 June2008 July2007 July2008 August2007 August2008 September2007 September2008
October2007 October2008 November2007 November2008 December2007


Rubber , Thai Sheet AMMN Price Chart for October 2008 Avg - US Dollar(47.34)




Monthly Rubber - Thai Sheet AMMN Price for October 2008 Avg - US Dollar(47.34)


DateDayOpen PriceClose PriceChangeUp / DownChange in Percent
10-30-2008 Thursday 44.0545.2 +1.15000000000001 +2.54%
10-29-2008 Wednesday 43.1544.05 +0.899999999999999 +2.04%
10-28-2008 Tuesday 42.5543.15 +0.600000000000001 +1.39%
10-22-2008 Wednesday 41.5542.55 +1 +2.35%
10-21-2008 Tuesday 41.2541.55 +0.299999999999997 +0.72%
10-20-2008 Monday 41.2541.25 no change no change
10-17-2008 Friday 43.0541.25 -1.8 -4.36%
10-16-2008 Thursday 44.6543.05 -1.6 -3.72%
10-15-2008 Wednesday 45.5544.65 -0.899999999999999 -2.02%
10-14-2008 Tuesday 46.2545.55 -0.700000000000003 -1.54%
10-13-2008 Monday 48.1546.25 -1.9 -4.11%
10-10-2008 Friday 49.3548.15 -1.2 -2.49%
10-09-2008 Thursday 52.2549.35 -2.9 -5.88%
10-07-2008 Tuesday 54.4552.25 -2.2 -4.21%
10-06-2008 Monday 54.7554.45 -0.299999999999997 -0.55%
10-03-2008 Friday 56.954.75 -2.15 -3.93%
10-02-2008 Thursday 57.7556.9 -0.850000000000001 -1.49%
10-01-2008 Wednesday 57.7557.75 no change no change


Weekly Trends

 
All Weeks