Chart of LME Cash Prices , Copper October-2008
January2008 February2008 March2007 March2008 April2007 April2008 May2007 May2008
June2007 June2008 July2007 July2008 August2007 August2008 September2007 September2008
October2007 October2008 November2007 November2008 December2007


LME Cash Prices , Copper Price Chart for October 2008 Avg - US Dollar(5157.00)




Monthly LME Cash Prices - Copper Price for October 2008 Avg - US Dollar(5157.00)


DateDayOpen PriceClose PriceChangeUp / DownChange in Percent
10-31-2008 Friday 4420.54497 +76.5 +1.70%
10-30-2008 Thursday 41294420.5 +291.5 +6.59%
10-29-2008 Wednesday 36864129 +443 +10.73%
10-28-2008 Tuesday 44903686 -804 -21.81%
10-22-2008 Wednesday 4875.54490 -385.5 -8.59%
10-21-2008 Tuesday 47014875.5 +174.5 +3.58%
10-20-2008 Monday 48804701 -179 -3.81%
10-17-2008 Friday 51264880 -246 -5.04%
10-16-2008 Thursday 55555126 -429 -8.37%
10-15-2008 Wednesday 50315555 +524 +9.43%
10-14-2008 Tuesday 50005031 +31 +0.62%
10-13-2008 Monday 54025000 -402 -8.04%
10-10-2008 Friday 55055402 -103 -1.91%
10-09-2008 Thursday 57065505 -201 -3.65%
10-07-2008 Tuesday 59605706 -254 -4.45%
10-06-2008 Monday 62215960 -261 -4.38%
10-03-2008 Friday 63796221 -158 -2.54%
10-02-2008 Thursday 64196379 -40 -0.63%
10-01-2008 Wednesday 65906419 -171 -2.66%


Weekly Trends

 
All Weeks