Chart of LME Cash Prices , Aluminum October-2008
January2008 February2008 March2007 March2008 April2007 April2008 May2007 May2008
June2007 June2008 July2007 July2008 August2007 August2008 September2007 September2008
October2007 October2008 November2007 November2008 December2007


LME Cash Prices , Aluminum Price Chart for October 2008 Avg - US Dollar(2169.50)




Monthly LME Cash Prices - Aluminum Price for October 2008 Avg - US Dollar(2169.50)


DateDayOpen PriceClose PriceChangeUp / DownChange in Percent
10-31-2008 Friday 2104.52036 -68.5 -3.36%
10-30-2008 Thursday 2015.52104.5 +89 +4.23%
10-29-2008 Wednesday 18862015.5 +129.5 +6.43%
10-28-2008 Tuesday 20441886 -158 -8.38%
10-22-2008 Wednesday 21012044 -57 -2.79%
10-21-2008 Tuesday 21042101 -3 -0.14%
10-20-2008 Monday 2110.52104 -6.5 -0.31%
10-17-2008 Friday 2135.52110.5 -25 -1.18%
10-16-2008 Thursday 22422135.5 -106.5 -4.99%
10-15-2008 Wednesday 21942242 +48 +2.14%
10-14-2008 Tuesday 21622194 +32 +1.46%
10-13-2008 Monday 22402162 -78 -3.61%
10-10-2008 Friday 22722240 -32 -1.43%
10-09-2008 Thursday 22062272 +66 +2.90%
10-07-2008 Tuesday 22502206 -44 -1.99%
10-06-2008 Monday 23462250 -96 -4.27%
10-03-2008 Friday 2376.52346 -30.5 -1.30%
10-02-2008 Thursday 23952376.5 -18.5 -0.78%
10-01-2008 Wednesday 24102395 -15 -0.63%


Weekly Trends

 
All Weeks