Chart of LME Cash Prices , Aluminium Alloy October-2008
January2008 February2008 March2007 March2008 April2007 April2008 May2007 May2008
June2007 June2008 July2007 July2008 August2007 August2008 September2007 September2008
October2007 October2008 November2007 November2008 December2007


LME Cash Prices , Aluminium Alloy Price Chart for October 2008 Avg - US Dollar(1747.97)




Monthly LME Cash Prices - Aluminium Alloy Price for October 2008 Avg - US Dollar(1747.97)


DateDayOpen PriceClose PriceChangeUp / DownChange in Percent
10-31-2008 Friday 14701430 -40 -2.80%
10-30-2008 Thursday 14101470 +60 +4.08%
10-29-2008 Wednesday 13701410 +40 +2.84%
10-28-2008 Tuesday 15911370 -221 -16.13%
10-22-2008 Wednesday 16451591 -54 -3.39%
10-21-2008 Tuesday 17101645 -65 -3.95%
10-20-2008 Monday 17151710 -5 -0.29%
10-17-2008 Friday 18051715 -90 -5.25%
10-16-2008 Thursday 17951805 +10 +0.55%
10-15-2008 Wednesday 18001795 -5 -0.28%
10-14-2008 Tuesday 17951800 +5 +0.28%
10-13-2008 Monday 1820.51795 -25.5 -1.42%
10-10-2008 Friday 18701820.5 -49.5 -2.72%
10-09-2008 Thursday 18701870 no change no change
10-07-2008 Tuesday 1920.51870 -50.5 -2.70%
10-06-2008 Monday 19851920.5 -64.5 -3.36%
10-03-2008 Friday 2069.51985 -84.5 -4.26%
10-02-2008 Thursday 21402069.5 -70.5 -3.41%
10-01-2008 Wednesday 21552140 -15 -0.70%


Weekly Trends

 
All Weeks