Wire Rod - Steel

You can customize the price listing so that you can analyze the prices for the desired period. To view the price archive you have to select the date range from the down arrow on top of the graph and select the first and second date. You can also manually enter the dates and click on the apply range button. The moment you do that you will get the updated price of for the chosen period. You will see the graph and daily price movements for the selected period.

Scrolling down the page, you can find more details about the prices like highest price, lowest price and the average price. Not the end, just scroll down to find the most detailed table form of metal price representation

21 Mar 2009 - 20 Apr 2012
Price Range Details

The rates for Wire Rod - Steel is in US$. But if you aspire to know the prices in then use the versatile currency converter tool
The unit for Wire Rod - Steel is in Tonne

Your are accessing CFR Price of Wire Rod - Steel

Highest Price
US$ 830
Lowest Price
US$ 480
Average Price
US$ 654.87
Daily Wire Rod - Steel
DateDayLow PriceHigh PriceSwingSwing in (%)
04-01-2009 Wednesday 450 480 450 6.67%
05-01-2009 Friday 475 525 475 10.53%
06-01-2009 Monday 460 480 460 4.35%
07-01-2009 Wednesday 490 510 490 4.08%
08-01-2009 Saturday 520 540 520 3.85%
09-01-2009 Tuesday 520 540 520 3.85%
10-01-2009 Thursday 520 540 520 3.85%
11-01-2009 Sunday 500 520 500 4.00%
12-01-2009 Tuesday 520 540 520 3.85%
01-01-2010 Friday 540 560 540 3.70%
02-01-2010 Monday 540 560 540 3.70%
03-01-2010 Monday 580 600 580 3.45%
03-15-2010 Monday 640 650 640 1.56%
04-01-2010 Thursday 690 700 690 1.45%
04-15-2010 Thursday 700 710 700 1.43%
05-01-2010 Saturday 670 690 670 2.99%
06-01-2010 Tuesday 600 630 600 5.00%
07-01-2010 Thursday 540 560 540 3.70%
08-13-2010 Friday 590 610 590 3.39%
09-01-2010 Wednesday 620 640 620 3.23%
10-01-2010 Friday 610 620 610 1.64%
11-01-2010 Monday 610 620 610 1.64%
12-01-2010 Wednesday 630 650 630 3.17%
01-01-2011 Saturday 700 710 700 1.43%
02-01-2011 Tuesday 730 740 730 1.37%
03-01-2011 Tuesday 730 760 730 4.11%
04-01-2011 Friday 734 760 734 3.54%
05-01-2011 Sunday 730 760 730 4.11%
06-01-2011 Wednesday 810 820 810 1.23%
07-01-2011 Friday 810 830 810 2.47%
12
- Increase - Decrease - No Change