Wire Rod - Steel

You can customize the price listing so that you can analyze the prices for the desired period. To view the price archive you have to select the date range from the down arrow on top of the graph and select the first and second date. You can also manually enter the dates and click on the apply range button. The moment you do that you will get the updated price of for the chosen period. You will see the graph and daily price movements for the selected period.

Scrolling down the page, you can find more details about the prices like highest price, lowest price and the average price. Not the end, just scroll down to find the most detailed table form of metal price representation

11 Jan 2007 - 10 Feb 2012
Price Range Details

The rates for Wire Rod - Steel is in US$. But if you aspire to know the prices in then use the versatile currency converter tool
The unit for Wire Rod - Steel is in Tonne

Your are accessing CFR Price of Wire Rod - Steel

Highest Price
US$ 1120
Lowest Price
US$ 460
Average Price
US$ 678.97
Daily Wire Rod - Steel
DateDayLow PriceHigh PriceSwingSwing in (%)
02-01-2007 Thursday 510 530 510 3.92%
03-01-2007 Thursday 520 540 520 3.85%
04-01-2007 Sunday 550 570 550 3.64%
05-01-2007 Tuesday 550 570 550 3.64%
06-01-2007 Friday 580 620 580 6.90%
07-01-2007 Sunday 580 620 580 6.90%
08-01-2007 Wednesday 580 600 580 3.45%
09-01-2007 Saturday 600 620 600 3.33%
10-01-2007 Monday 600 620 600 3.33%
11-01-2007 Thursday 620 640 620 3.23%
12-01-2007 Saturday 630 650 630 3.17%
01-01-2008 Tuesday 750 770 750 2.67%
02-01-2008 Friday 770 790 770 2.60%
03-01-2008 Saturday 830 850 830 2.41%
04-01-2008 Tuesday 950 1000 950 5.26%
05-01-2008 Thursday 980 1030 980 5.10%
06-01-2008 Sunday 1040 1070 1040 2.88%
07-01-2008 Tuesday 1090 1120 1090 2.75%
08-01-2008 Friday 1050 1100 1050 4.76%
09-01-2008 Monday 900 970 900 7.78%
10-01-2008 Wednesday 700 750 700 7.14%
11-01-2008 Saturday 550 600 550 9.09%
12-01-2008 Monday 480 520 480 8.33%
01-01-2009 Thursday 475 525 475 10.53%
02-01-2009 Sunday 480 525 480 9.38%
03-01-2009 Sunday 420 460 420 9.52%
04-01-2009 Wednesday 450 480 450 6.67%
05-01-2009 Friday 475 525 475 10.53%
06-01-2009 Monday 460 480 460 4.35%
07-01-2009 Wednesday 490 510 490 4.08%
123
- Increase - Decrease - No Change