Tinplate 0.32MM - Steel

You can customize the price listing so that you can analyze the prices for the desired period. To view the price archive you have to select the date range from the down arrow on top of the graph and select the first and second date. You can also manually enter the dates and click on the apply range button. The moment you do that you will get the updated price of for the chosen period. You will see the graph and daily price movements for the selected period.

Scrolling down the page, you can find more details about the prices like highest price, lowest price and the average price. Not the end, just scroll down to find the most detailed table form of metal price representation

21 Mar 2009 - 20 Apr 2012
Price Range Details

The rates for Tinplate 0.32MM - Steel is in US$. But if you aspire to know the prices in then use the versatile currency converter tool
The unit for Tinplate 0.32MM - Steel is in Tonne

Your are accessing CFR Price of Tinplate 0.32MM - Steel

Highest Price
US$ 1358
Lowest Price
US$ 950
Average Price
US$ 1174.05
Daily Tinplate 0.32MM - Steel
DateDayLow PriceHigh PriceSwingSwing in (%)
04-01-2009 Wednesday 950 1100 950 15.79%
05-01-2009 Friday 900 1050 900 16.67%
06-01-2009 Monday 850 950 850 11.76%
07-01-2009 Wednesday 850 950 850 11.76%
08-01-2009 Saturday 900 950 900 5.56%
09-01-2009 Tuesday 900 950 900 5.56%
10-01-2009 Thursday 900 950 900 5.56%
11-01-2009 Sunday 1000 1100 1000 10.00%
12-01-2009 Tuesday 1050 1150 1050 9.52%
01-01-2010 Friday 1100 1150 1100 4.55%
02-01-2010 Monday 1100 1150 1100 4.55%
03-01-2010 Monday 1150 1200 1150 4.35%
03-15-2010 Monday 1200 1250 1200 4.17%
04-01-2010 Thursday 1250 1300 1250 4.00%
04-15-2010 Thursday 1250 1300 1250 4.00%
05-01-2010 Saturday 1250 1300 1250 4.00%
06-01-2010 Tuesday 1300 1350 1300 3.85%
07-01-2010 Thursday 1250 1300 1250 4.00%
08-13-2010 Friday 1100 1250 1100 13.64%
09-01-2010 Wednesday 1100 1200 1100 9.09%
10-01-2010 Friday 1080 1150 1080 6.48%
11-01-2010 Monday 1060 1120 1060 5.66%
12-01-2010 Wednesday 1060 1120 1060 5.66%
01-01-2011 Saturday 1100 1150 1100 4.55%
02-01-2011 Tuesday 1250 1350 1250 8.00%
03-01-2011 Tuesday 1250 1350 1250 8.00%
04-01-2011 Friday 1266 1358 1266 7.27%
05-01-2011 Sunday 1200 1350 1200 12.50%
06-01-2011 Wednesday 1200 1350 1200 12.50%
07-01-2011 Friday 1150 1250 1150 8.70%
12
- Increase - Decrease - No Change