Stainless HR Coils 316L base - Steel

You can customize the price listing so that you can analyze the prices for the desired period. To view the price archive you have to select the date range from the down arrow on top of the graph and select the first and second date. You can also manually enter the dates and click on the apply range button. The moment you do that you will get the updated price of for the chosen period. You will see the graph and daily price movements for the selected period.

Scrolling down the page, you can find more details about the prices like highest price, lowest price and the average price. Not the end, just scroll down to find the most detailed table form of metal price representation

7 Apr 2010 - 7 May 2012
Price Range Details

The rates for Stainless HR Coils 316L base - Steel is in US$. But if you aspire to know the prices in then use the versatile currency converter tool
The unit for Stainless HR Coils 316L base - Steel is in Tonne

Your are accessing CFR Price of Stainless HR Coils 316L base - Steel

Highest Price
US$ 5400
Lowest Price
US$ 4200
Average Price
US$ 4715.38
Daily Stainless HR Coils 316L base - Steel
DateDayLow PriceHigh PriceSwingSwing in (%)
04-15-2010 Thursday 5000 5100 5000 2.00%
05-01-2010 Saturday 5200 5300 5200 1.92%
06-01-2010 Tuesday 4300 4400 4300 2.33%
07-01-2010 Thursday 4300 4400 4300 2.33%
08-13-2010 Friday 4200 4300 4200 2.38%
09-01-2010 Wednesday 4200 4250 4200 1.19%
10-01-2010 Friday 4400 4450 4400 1.14%
11-01-2010 Monday 5000 5100 5000 2.00%
12-01-2010 Wednesday 5000 5100 5000 2.00%
01-01-2011 Saturday 4600 4700 4600 2.17%
02-01-2011 Tuesday 5300 5400 5300 1.89%
03-01-2011 Tuesday 5200 5300 5200 1.92%
04-01-2011 Friday 5200 5300 5200 1.92%
05-01-2011 Sunday 5100 5200 5100 1.96%
06-01-2011 Wednesday 4700 4800 4700 2.13%
07-01-2011 Friday 4700 4800 4700 2.13%
08-01-2011 Monday 4800 4850 4800 1.04%
09-01-2011 Thursday 4500 4600 4500 2.22%
10-01-2011 Saturday 4400 4450 4400 1.14%
11-01-2011 Tuesday 4200 4250 4200 1.19%
12-01-2011 Thursday 4100 4200 4100 2.44%
01-02-2012 Monday 4300 4350 4300 1.16%
02-01-2012 Wednesday 4500 4600 4500 2.22%
03-01-2012 Thursday 4500 4600 4500 2.22%
04-02-2012 Monday 4300 4400 4300 2.33%
05-01-2012 Tuesday 4300 4400 4300 2.33%
- Increase - Decrease - No Change