Stainless HR Coils 316L base - Steel

You can customize the price listing so that you can analyze the prices for the desired period. To view the price archive you have to select the date range from the down arrow on top of the graph and select the first and second date. You can also manually enter the dates and click on the apply range button. The moment you do that you will get the updated price of for the chosen period. You will see the graph and daily price movements for the selected period.

Scrolling down the page, you can find more details about the prices like highest price, lowest price and the average price. Not the end, just scroll down to find the most detailed table form of metal price representation

19 Mar 2008 - 18 Apr 2012
Price Range Details

The rates for Stainless HR Coils 316L base - Steel is in US$. But if you aspire to know the prices in then use the versatile currency converter tool
The unit for Stainless HR Coils 316L base - Steel is in Tonne

Your are accessing CFR Price of Stainless HR Coils 316L base - Steel

Highest Price
US$ 6900
Lowest Price
US$ 3100
Average Price
US$ 4656.86
Daily Stainless HR Coils 316L base - Steel
DateDayLow PriceHigh PriceSwingSwing in (%)
04-01-2008 Tuesday 6800 6900 6800 1.47%
05-01-2008 Thursday 6800 6900 6800 1.47%
06-01-2008 Sunday 6300 6400 6300 1.59%
07-01-2008 Tuesday 6200 6400 6200 3.23%
08-01-2008 Friday 6000 6200 6000 3.33%
09-01-2008 Monday 6000 6200 6000 3.33%
10-01-2008 Wednesday 5800 5900 5800 1.72%
11-01-2008 Saturday 4500 4600 4500 2.22%
12-01-2008 Monday 3500 3600 3500 2.86%
01-01-2009 Thursday 3500 3600 3500 2.86%
02-01-2009 Sunday 3000 3100 3000 3.33%
03-01-2009 Sunday 3100 3200 3100 3.23%
04-01-2009 Wednesday 3100 3200 3100 3.23%
05-01-2009 Friday 3000 3100 3000 3.33%
06-01-2009 Monday 3400 3500 3400 2.94%
07-01-2009 Wednesday 3900 4000 3900 2.56%
08-01-2009 Saturday 4300 4400 4300 2.33%
09-01-2009 Tuesday 4300 4400 4300 2.33%
10-01-2009 Thursday 4200 4300 4200 2.38%
11-01-2009 Sunday 3900 4000 3900 2.56%
12-01-2009 Tuesday 3900 4000 3900 2.56%
01-01-2010 Friday 4100 4150 4100 1.22%
02-01-2010 Monday 4100 4150 4100 1.22%
03-01-2010 Monday 4400 4050 4400 -7.95%
03-15-2010 Monday 4400 4500 4400 2.27%
04-01-2010 Thursday 4450 4550 4450 2.25%
04-15-2010 Thursday 5000 5100 5000 2.00%
05-01-2010 Saturday 5200 5300 5200 1.92%
06-01-2010 Tuesday 4300 4400 4300 2.33%
07-01-2010 Thursday 4300 4400 4300 2.33%
12
- Increase - Decrease - No Change