Stainless HR Coils 316L base - Steel

You can customize the price listing so that you can analyze the prices for the desired period. To view the price archive you have to select the date range from the down arrow on top of the graph and select the first and second date. You can also manually enter the dates and click on the apply range button. The moment you do that you will get the updated price of for the chosen period. You will see the graph and daily price movements for the selected period.

Scrolling down the page, you can find more details about the prices like highest price, lowest price and the average price. Not the end, just scroll down to find the most detailed table form of metal price representation

11 Feb 2009 - 12 Mar 2012
Price Range Details

The rates for Stainless HR Coils 316L base - Steel is in US$. But if you aspire to know the prices in then use the versatile currency converter tool
The unit for Stainless HR Coils 316L base - Steel is in Tonne

Your are accessing CFR Price of Stainless HR Coils 316L base - Steel

Highest Price
US$ 5400
Lowest Price
US$ 3100
Average Price
US$ 4443.59
Daily Stainless HR Coils 316L base - Steel
DateDayLow PriceHigh PriceSwingSwing in (%)
03-01-2009 Sunday 3100 3200 3100 3.23%
04-01-2009 Wednesday 3100 3200 3100 3.23%
05-01-2009 Friday 3000 3100 3000 3.33%
06-01-2009 Monday 3400 3500 3400 2.94%
07-01-2009 Wednesday 3900 4000 3900 2.56%
08-01-2009 Saturday 4300 4400 4300 2.33%
09-01-2009 Tuesday 4300 4400 4300 2.33%
10-01-2009 Thursday 4200 4300 4200 2.38%
11-01-2009 Sunday 3900 4000 3900 2.56%
12-01-2009 Tuesday 3900 4000 3900 2.56%
01-01-2010 Friday 4100 4150 4100 1.22%
02-01-2010 Monday 4100 4150 4100 1.22%
03-01-2010 Monday 4400 4050 4400 -7.95%
03-15-2010 Monday 4400 4500 4400 2.27%
04-01-2010 Thursday 4450 4550 4450 2.25%
04-15-2010 Thursday 5000 5100 5000 2.00%
05-01-2010 Saturday 5200 5300 5200 1.92%
06-01-2010 Tuesday 4300 4400 4300 2.33%
07-01-2010 Thursday 4300 4400 4300 2.33%
08-13-2010 Friday 4200 4300 4200 2.38%
09-01-2010 Wednesday 4200 4250 4200 1.19%
10-01-2010 Friday 4400 4450 4400 1.14%
11-01-2010 Monday 5000 5100 5000 2.00%
12-01-2010 Wednesday 5000 5100 5000 2.00%
01-01-2011 Saturday 4600 4700 4600 2.17%
02-01-2011 Tuesday 5300 5400 5300 1.89%
03-01-2011 Tuesday 5200 5300 5200 1.92%
04-01-2011 Friday 5200 5300 5200 1.92%
05-01-2011 Sunday 5100 5200 5100 1.96%
06-01-2011 Wednesday 4700 4800 4700 2.13%
12
- Increase - Decrease - No Change