Prepainted Galv. Coils 0.35mm, zn 120g or az100 - Steel

You can customize the price listing so that you can analyze the prices for the desired period. To view the price archive you have to select the date range from the down arrow on top of the graph and select the first and second date. You can also manually enter the dates and click on the apply range button. The moment you do that you will get the updated price of for the chosen period. You will see the graph and daily price movements for the selected period.

Scrolling down the page, you can find more details about the prices like highest price, lowest price and the average price. Not the end, just scroll down to find the most detailed table form of metal price representation

12 Apr 2010 - 12 May 2012
Price Range Details

The rates for Prepainted Galv. Coils 0.35mm, zn 120g or az100 - Steel is in US$. But if you aspire to know the prices in then use the versatile currency converter tool
The unit for Prepainted Galv. Coils 0.35mm, zn 120g or az100 - Steel is in Tonne

Your are accessing CFR Price of Prepainted Galv. Coils 0.35mm, zn 120g or az100 - Steel

Highest Price
US$ 1200
Lowest Price
US$ 1020
Average Price
US$ 1096.54
Daily Prepainted Galv. Coils 0.35mm, zn 120g or az100 - Steel
DateDayLow PriceHigh PriceSwingSwing in (%)
04-15-2010 Thursday 1050 1100 1050 4.76%
05-01-2010 Saturday 1050 1100 1050 4.76%
06-01-2010 Tuesday 1050 1100 1050 4.76%
07-01-2010 Thursday 1030 1080 1030 4.85%
08-13-2010 Friday 1030 1080 1030 4.85%
09-01-2010 Wednesday 1050 1100 1050 4.76%
10-01-2010 Friday 1100 1150 1100 4.55%
11-01-2010 Monday 1050 1100 1050 4.76%
12-01-2010 Wednesday 1050 1100 1050 4.76%
01-01-2011 Saturday 1050 1100 1050 4.76%
02-01-2011 Tuesday 1140 1200 1140 5.26%
03-01-2011 Tuesday 1150 1200 1150 4.35%
04-01-2011 Friday 1161 1200 1161 3.36%
05-01-2011 Sunday 1100 1150 1100 4.55%
06-01-2011 Wednesday 1130 1170 1130 3.54%
07-01-2011 Friday 1080 1120 1080 3.70%
08-01-2011 Monday 1020 1080 1020 5.88%
09-01-2011 Thursday 1020 1080 1020 5.88%
10-01-2011 Saturday 1000 1050 1000 5.00%
11-01-2011 Tuesday 980 1020 980 4.08%
12-01-2011 Thursday 980 1020 980 4.08%
01-02-2012 Monday 980 1020 980 4.08%
02-01-2012 Wednesday 980 1020 980 4.08%
03-01-2012 Thursday 980 1020 980 4.08%
04-02-2012 Monday 1050 1100 1050 4.76%
05-01-2012 Tuesday 1020 1050 1020 2.94%
- Increase - Decrease - No Change