Prepainted Galv. Coils 0.35mm, zn 120g or az100 - Steel

You can customize the price listing so that you can analyze the prices for the desired period. To view the price archive you have to select the date range from the down arrow on top of the graph and select the first and second date. You can also manually enter the dates and click on the apply range button. The moment you do that you will get the updated price of for the chosen period. You will see the graph and daily price movements for the selected period.

Scrolling down the page, you can find more details about the prices like highest price, lowest price and the average price. Not the end, just scroll down to find the most detailed table form of metal price representation

12 Apr 2007 - 12 May 2012
Price Range Details

The rates for Prepainted Galv. Coils 0.35mm, zn 120g or az100 - Steel is in US$. But if you aspire to know the prices in then use the versatile currency converter tool
The unit for Prepainted Galv. Coils 0.35mm, zn 120g or az100 - Steel is in Tonne

Your are accessing CFR Price of Prepainted Galv. Coils 0.35mm, zn 120g or az100 - Steel

Highest Price
US$ 1600
Lowest Price
US$ 770
Average Price
US$ 1127.14
Daily Prepainted Galv. Coils 0.35mm, zn 120g or az100 - Steel
DateDayLow PriceHigh PriceSwingSwing in (%)
05-01-2007 Tuesday 1100 1250 1100 13.64%
06-01-2007 Friday 1100 1250 1100 13.64%
07-01-2007 Sunday 1140 1200 1140 5.26%
08-01-2007 Wednesday 1140 1200 1140 5.26%
09-01-2007 Saturday 1140 1200 1140 5.26%
10-01-2007 Monday 1100 1160 1100 5.45%
11-01-2007 Thursday 1100 1160 1100 5.45%
12-01-2007 Saturday 1130 1180 1130 4.42%
01-01-2008 Tuesday 1240 1280 1240 3.23%
02-01-2008 Friday 1250 1300 1250 4.00%
03-01-2008 Saturday 1300 1350 1300 3.85%
04-01-2008 Tuesday 1450 1500 1450 3.45%
05-01-2008 Thursday 1480 1530 1480 3.38%
06-01-2008 Sunday 1500 1550 1500 3.33%
07-01-2008 Tuesday 1570 1600 1570 1.91%
08-01-2008 Friday 1530 1580 1530 3.27%
09-01-2008 Monday 1450 1530 1450 5.52%
10-01-2008 Wednesday 1400 1450 1400 3.57%
11-01-2008 Saturday 1050 1150 1050 9.52%
12-01-2008 Monday 900 950 900 5.56%
01-01-2009 Thursday 850 900 850 5.88%
02-01-2009 Sunday 900 950 900 5.56%
03-01-2009 Sunday 800 850 800 6.25%
04-01-2009 Wednesday 760 780 760 2.63%
05-01-2009 Friday 750 770 750 2.67%
06-01-2009 Monday 770 790 770 2.60%
07-01-2009 Wednesday 850 900 850 5.88%
08-01-2009 Saturday 960 990 960 3.13%
09-01-2009 Tuesday 960 990 960 3.13%
10-01-2009 Thursday 930 970 930 4.30%
123
- Increase - Decrease - No Change