Prepainted Galv. Coils 0.35mm, zn 120g or az100 - Steel

You can customize the price listing so that you can analyze the prices for the desired period. To view the price archive you have to select the date range from the down arrow on top of the graph and select the first and second date. You can also manually enter the dates and click on the apply range button. The moment you do that you will get the updated price of for the chosen period. You will see the graph and daily price movements for the selected period.

Scrolling down the page, you can find more details about the prices like highest price, lowest price and the average price. Not the end, just scroll down to find the most detailed table form of metal price representation

11 Feb 2005 - 12 Mar 2012
Price Range Details

The rates for Prepainted Galv. Coils 0.35mm, zn 120g or az100 - Steel is in US$. But if you aspire to know the prices in then use the versatile currency converter tool
The unit for Prepainted Galv. Coils 0.35mm, zn 120g or az100 - Steel is in Tonne

Your are accessing CFR Price of Prepainted Galv. Coils 0.35mm, zn 120g or az100 - Steel

Highest Price
US$ 1600
Lowest Price
US$ 770
Average Price
US$ 1109.08
Daily Prepainted Galv. Coils 0.35mm, zn 120g or az100 - Steel
DateDayLow PriceHigh PriceSwingSwing in (%)
03-01-2005 Tuesday 1050 1100 1050 4.76%
04-01-2005 Friday 1120 1150 1120 2.68%
05-01-2005 Sunday 990 1050 990 6.06%
06-01-2005 Wednesday 950 970 950 2.11%
07-01-2005 Friday 900 920 900 2.22%
08-01-2005 Monday 870 900 870 3.45%
09-01-2005 Thursday 850 870 850 2.35%
10-01-2005 Saturday 870 930 870 6.90%
11-01-2005 Tuesday 860 900 860 4.65%
12-01-2005 Thursday 800 830 800 3.75%
01-01-2006 Sunday 800 830 800 3.75%
02-01-2006 Wednesday 800 820 800 2.50%
03-01-2006 Wednesday 940 980 940 4.26%
04-01-2006 Saturday 980 1020 980 4.08%
05-01-2006 Monday 1030 1100 1030 6.80%
06-01-2006 Thursday 1120 1170 1120 4.46%
07-01-2006 Saturday 1150 1180 1150 2.61%
08-01-2006 Tuesday 1150 1200 1150 4.35%
09-01-2006 Friday 1100 1200 1100 9.09%
10-01-2006 Sunday 1100 1200 1100 9.09%
11-01-2006 Wednesday 1100 1200 1100 9.09%
12-01-2006 Friday 1030 1080 1030 4.85%
01-01-2007 Monday 1130 1230 1130 8.85%
02-01-2007 Thursday 1200 1300 1200 8.33%
03-01-2007 Thursday 1100 1250 1100 13.64%
04-01-2007 Sunday 1100 1250 1100 13.64%
05-01-2007 Tuesday 1100 1250 1100 13.64%
06-01-2007 Friday 1100 1250 1100 13.64%
07-01-2007 Sunday 1140 1200 1140 5.26%
08-01-2007 Wednesday 1140 1200 1140 5.26%
123
- Increase - Decrease - No Change