Hot Rolled Plates - Steel

You can customize the price listing so that you can analyze the prices for the desired period. To view the price archive you have to select the date range from the down arrow on top of the graph and select the first and second date. You can also manually enter the dates and click on the apply range button. The moment you do that you will get the updated price of for the chosen period. You will see the graph and daily price movements for the selected period.

Scrolling down the page, you can find more details about the prices like highest price, lowest price and the average price. Not the end, just scroll down to find the most detailed table form of metal price representation

11 Feb 2005 - 12 Mar 2012
Price Range Details

The rates for Hot Rolled Plates - Steel is in US$. But if you aspire to know the prices in then use the versatile currency converter tool
The unit for Hot Rolled Plates - Steel is in Tonne

Your are accessing CFR Price of Hot Rolled Plates - Steel

Highest Price
US$ 1400
Lowest Price
US$ 440
Average Price
US$ 731.97
Daily Hot Rolled Plates - Steel
DateDayLow PriceHigh PriceSwingSwing in (%)
03-01-2005 Tuesday 605 620 605 2.48%
04-01-2005 Friday 605 620 605 2.48%
05-01-2005 Sunday 590 610 590 3.39%
06-01-2005 Wednesday 570 590 570 3.51%
07-01-2005 Friday 540 560 540 3.70%
08-01-2005 Monday 490 510 490 4.08%
09-01-2005 Thursday 490 510 490 4.08%
10-01-2005 Saturday 490 510 490 4.08%
11-01-2005 Tuesday 470 500 470 6.38%
12-01-2005 Thursday 450 480 450 6.67%
01-01-2006 Sunday 440 470 440 6.82%
02-01-2006 Wednesday 430 440 430 2.33%
03-01-2006 Wednesday 470 500 470 6.38%
04-01-2006 Saturday 540 570 540 5.56%
05-01-2006 Monday 600 640 600 6.67%
06-01-2006 Thursday 680 700 680 2.94%
07-01-2006 Saturday 670 720 670 7.46%
08-01-2006 Tuesday 640 710 640 10.94%
09-01-2006 Friday 580 700 580 20.69%
10-01-2006 Sunday 580 670 580 15.52%
11-01-2006 Wednesday 570 640 570 12.28%
12-01-2006 Friday 565 630 565 11.50%
01-01-2007 Monday 565 640 565 13.27%
02-01-2007 Thursday 620 720 620 16.13%
03-01-2007 Thursday 650 710 650 9.23%
04-01-2007 Sunday 670 800 670 19.40%
05-01-2007 Tuesday 690 760 690 10.14%
06-01-2007 Friday 690 740 690 7.25%
07-01-2007 Sunday 690 740 690 7.25%
08-01-2007 Wednesday 710 730 710 2.82%
123
- Increase - Decrease - No Change