Hot Dip Galv. Coils, HR base, 275g/m2 - Steel

You can customize the price listing so that you can analyze the prices for the desired period. To view the price archive you have to select the date range from the down arrow on top of the graph and select the first and second date. You can also manually enter the dates and click on the apply range button. The moment you do that you will get the updated price of for the chosen period. You will see the graph and daily price movements for the selected period.

Scrolling down the page, you can find more details about the prices like highest price, lowest price and the average price. Not the end, just scroll down to find the most detailed table form of metal price representation

7 Apr 2010 - 7 May 2012
Price Range Details

The rates for Hot Dip Galv. Coils, HR base, 275g/m2 - Steel is in US$. But if you aspire to know the prices in then use the versatile currency converter tool
The unit for Hot Dip Galv. Coils, HR base, 275g/m2 - Steel is in Tonne

Your are accessing CFR Price of Hot Dip Galv. Coils, HR base, 275g/m2 - Steel

Highest Price
US$ 960
Lowest Price
US$ 770
Average Price
US$ 870.77
Daily Hot Dip Galv. Coils, HR base, 275g/m2 - Steel
DateDayLow PriceHigh PriceSwingSwing in (%)
04-15-2010 Thursday 850 900 850 5.88%
05-01-2010 Saturday 870 900 870 3.45%
06-01-2010 Tuesday 820 850 820 3.66%
07-01-2010 Thursday 750 770 750 2.67%
08-13-2010 Friday 770 790 770 2.60%
09-01-2010 Wednesday 770 790 770 2.60%
10-01-2010 Friday 780 810 780 3.85%
11-01-2010 Monday 780 810 780 3.85%
12-01-2010 Wednesday 850 880 850 3.53%
01-01-2011 Saturday 860 900 860 4.65%
02-01-2011 Tuesday 920 950 920 3.26%
03-01-2011 Tuesday 920 950 920 3.26%
04-01-2011 Friday 930 960 930 3.23%
05-01-2011 Sunday 920 950 920 3.26%
06-01-2011 Wednesday 920 950 920 3.26%
07-01-2011 Friday 890 910 890 2.25%
08-01-2011 Monday 885 905 885 2.26%
09-01-2011 Thursday 885 905 885 2.26%
10-01-2011 Saturday 890 910 890 2.25%
11-01-2011 Tuesday 810 830 810 2.47%
12-01-2011 Thursday 750 770 750 2.67%
01-02-2012 Monday 790 810 790 2.53%
02-01-2012 Wednesday 800 830 800 3.75%
03-01-2012 Thursday 830 850 830 2.41%
04-02-2012 Monday 870 880 870 1.15%
05-01-2012 Tuesday 870 880 870 1.15%
- Increase - Decrease - No Change